skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 89

Skater

 #  Name  Team  GP  G  A  PTS  PIM
12 Stephen Owens Keagle 18 0 0 0 0
Jacob Mark Keagle 18 0 0 0 0
9 Edward Roacho Shot 18 4 2 6 9
66 Thomas Logan Keagle 18 7 3 10 4
24 James Mcguire Keagle 18 23 12 35 2
9 Phillip Berman Keagle 18 11 1 12 16
25 Brandon Mehler Keagle 18 1 1 2 0
19 Matthew Puccio Shot 18 3 8 11 4
24 Donald Brake Shot 18 10 4 14 4
8 Derek Eichert Shot 18 31 6 37 2
71 Robert Svob Keagle 18 0 0 0 0
6 Sean Mcgann Keagle 18 4 3 7 6
2 Justin Frost Keagle 18 4 2 6 0
00 Billy Klein Keagle 18 4 0 4 2
13 Tyler Zang Keagle 18 13 3 16 0
89 Joshua Pluth Keagle 18 11 11 22 0
8 Tyler Webber Keagle 18 0 2 2 4
Justin Bonom Keagle 18 0 0 0 0
11 Eric Nielsen Shot 18 16 12 28 0
22 Brandon Harada Shot 18 4 12 16 2
13 Paul Olson Shot 18 7 4 11 2
36 David Guppenberger Shot 18 3 4 7 0
89 Joel Graboff Shot 18 0 1 1 0
3 David Miyashiro Shot 18 2 2 4 2
94 Brian Beach Shot 18 6 3 9 0
10 Justin Bohn Shot 18 4 3 7 2
23 Chad Bohn Shot 18 1 4 5 0
27 Graham Gauthier Shot 18 8 0 8 4
88 Justin Bearden Keagle 18 6 3 9 6
36 Lopez Ulises Moose 16 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 89

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %
45 Gary Bearden Keagle 18 719:00 10 5 1 371 281 90 5.26 .757
sub . Shot 18 0:00 0 0 0 0 0 0 0.00 .000
30 Howard Shen Shot 18 756:00 16 2 0 329 273 56 3.11 .830
00 sub . Moose 16 673:20 10 6 0 312 234 78 4.87 .750
sub . Sniper 16 673:20 3 13 0 358 253 105 6.55 .707
21 SIR-ah-cha “The Rod” Serrano-chee-lee-peeper Tigers 16 588:00 2 12 0 335 229 106 7.57 .684
00 Goalie sub Dekes 15 635:00 7 6 1 368 308 60 3.97 .837
00 Gregory Perez Tigers 9 84:00 0 1 0 77 60 17 8.50 .779
Goalie Sub Dekes 1 42:00 0 1 0 35 26 9 9.00 .743