skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 148

Skater

 #  Name  Team  G  A  PTS  PEN
33 David Lachman DPJV 26 13 39 5
17 Vincent Apostol AS 22 7 29 0
97 Marcelo Liceaga Hawks 19 1 20 4
8 Luis Castro LC 17 15 32 7
00 Team Goalie DPJV 17 8 25 4
77 Alvaro Liceaga Hawks 16 3 19 5
6 Michael Levindofske Zams 15 8 23 6
77 Adam Preston LC 14 12 26 4
94 Ryan Gregston LC 13 6 19 0
13 peter brignoni DPJV 12 4 16 6
00 Team Goalie Zams 11 12 23 6
67 FRANK BERENGUER Zams 11 6 17 9
7 Daniel Choi AS 9 13 22 0
20 Scott Irvin FS 9 3 12 5
17 Jason Kint Zams 9 23 32 8
13 Christopher Reed PEL 8 7 15 3
32 Brian Snyder DBL 8 3 11 2
00 SUB GOALIE LC 7 6 13 4
29 Andrew Manke PEL 7 5 12 1
11 Eric Keller PEL 6 5 11 2
Matthew Suttle Area51 6 3 9 0
2 Darren Masuda Zams 6 3 9 1
12 Troy Huff PEL 6 4 10 2
30 Tommy Reimbold Hawks 6 10 16 0
13 Hector Garcia Zams 6 9 15 4
25 Brian Ingram FS 6 4 10 0
8 Hk Yit AS 6 2 8 5
Lou Albanese Area51 6 4 10 1
3 Scott Henry LC 6 3 9 1
4 Evan Garza LC 6 6 12 1

Page 1 of 5

Displaying Results 1 - 30 of 148

Goalie

 #  Name  Team  GP  W  L  T
00 Team Goalie Zams 19 12 7 0
00 Team Goalie DPJV 19 9 7 3
00 Team Goalie Hawks 17 11 5 1
8 Luis Castro LC 17 11 5 1
32 Corey Jones FS 16 7 8 1
32 Brian Snyder DBL 16 6 10 0
00 Chris Urena PEL 16 1 7 0
Mo . Area51 16 8 7 0
00 Team Goalie AS 16 7 9 0
00 Team Goalie PEL 15 1 7 0
Sub Goalie Area51 4 0 1 0