![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Zambonis | 17 | 40 | 42 | 2 | 101 |
Last Call | 28 | 36 | 29 | 2 | 95 |
Blackhawks | 31 | 31 | 23 | 0 | 85 |
Diablos | 28 | 26 | 21 | 0 | 75 |
Daft Puck JV | 23 | 18 | 27 | 1 | 69 |
Area 51 | 17 | 20 | 19 | 1 | 57 |
Fightin' Squirrels | 20 | 18 | 16 | 0 | 54 |
Pelicans | 12 | 21 | 15 | 1 | 49 |
Saucy Biscuits | 13 | 7 | 12 | 0 | 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Daft Puck JV | 19 | 69 | 53 | 122 |
Last Call | 19 | 95 | 88 | 183 |
Zambonis | 17 | 101 | 96 | 197 |
Blackhawks | 17 | 84 | 73 | 157 |
Fightin' Squirrels | 16 | 54 | 56 | 110 |
Diablos | 16 | 74 | 54 | 128 |
Pelicans | 16 | 49 | 48 | 97 |
Saucy Biscuits | 16 | 32 | 21 | 53 |
Area 51 | 16 | 57 | 2 | 59 |
![]() |
![]() |
---|---|
Daft Puck JV | 19 |
Last Call | 19 |
Zambonis | 17 |
Blackhawks | 17 |
Fightin' Squirrels | 16 |
Diablos | 16 |
Pelicans | 16 |
Saucy Biscuits | 16 |
Area 51 | 16 |