skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 138

Skater

 #  Name  Team  GP  G  A  PTS
3 Scott Henry LC 19 4 2 6
14 Robert Mugar LC 19 2 5 7
94 Ryan Gregston LC 19 5 10 15
77 Adam Preston LC 19 8 3 11
98 Giovanni Girgenti LC 19 0 2 2
82 Justin Longo LC 19 7 12 19
17 Shalen Stanley LC 19 2 6 8
69 Tim Bermudez LC 19 3 3 6
11 Dave Paglia LC 19 4 3 7
00 SUB GOALIE LC 19 6 3 9
99 Anthony Huynh LC 19 13 12 25
8 Sean McGann DPJV 19 2 4 6
7 Joshua Salo DPJV 19 10 2 12
4 Matt Herrman DPJV 19 5 4 9
13 peter brignoni DPJV 19 3 3 6
15 Kyle Durkan DPJV 19 4 6 10
10 Ryan Hammang DPJV 19 2 0 2
19 Lucas Main DPJV 19 1 1 2
21 Brandon Harada DPJV 19 4 3 7
28 Tommy Barber DPJV 19 2 3 5
31 Brett Shook DPJV 19 0 0 0
23 Jonathan White DPJV 19 1 2 3
26 Bryan Harada DPJV 19 1 3 4
33 David Lachman DPJV 19 19 15 34
4 Evan Garza LC 18 5 9 14
89 Bryan Mermilliod LC 18 2 4 6
21 John Schefers Zams 17 4 8 12
2 Darren Masuda Zams 17 7 10 17
14 Eric Anthony Zams 17 6 6 12
13 Hector Garcia Zams 17 4 4 8

Page 1 of 5

Displaying Results 1 - 30 of 138