skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 100

Skater

 #  Name  Team  GP  G  A  PTS  PIM
22 Brandon Harada Shot 18 12 6 18 10
7 Benedict Gomez Moose 17 30 6 36 2
10 Justin Bohn Shot 17 20 6 26 4
88 Doug Batezel Dekes 17 4 2 6 2
11 Robert Obradovitch Sniper 16 16 5 21 4
19 Matthew Puccio Shot 16 6 5 11 4
7/93 Matthew Warren Dekes 16 8 9 17 6
47 Matthew Batezel Dekes 16 3 1 4 6
67 kim Gloria Sniper 16 5 5 10 6
5 Isaac Hausman Dekes 16 10 4 14 2
94 Brian Beach Shot 16 8 6 14 6
15 Clinton Williamson Dekes 16 4 3 7 6
7 Gabriel Carrillo Sniper 16 6 3 9 0
29 Robert Kaplan Dekes 16 18 8 26 2
Noah Echavarria Dekes 15 2 0 2 4
77 Ronald Gripp Dekes 15 4 6 10 2
1 Cristobal Urena Moose 15 0 2 2 0
20 Jason Siddons Moose 15 1 4 5 10
18 Scott Hermance Moose 15 0 1 1 2
9 Isaac Miranda Dekes 15 14 5 19 14
10 Hunter Nelson Moose 15 0 2 2 0
14 Justin Long Sniper 15 3 1 4 6
31 Jason Tryon Keagle 15 0 1 1 0
David Baker Dekes 15 0 0 0 0
4 Julius Menendez Moose 15 16 8 24 2
23 Chad Bohn Shot 15 3 4 7 2
89 Joel Graboff Shot 15 1 2 3 2
19 Jorge Vasquez Sniper 15 6 1 7 0
33 Thomas Logan Moose 14 3 1 4 4
3 Brendan Mahoney Dekes 14 2 3 5 0

Page 1 of 4

Displaying Results 1 - 30 of 100

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %
20 Howard Shen Shot 18 759:07 13 5 0 427 379 48 2.66 .888
00 Sub Goalie Moose 16 673:52 7 9 0 483 411 72 4.49 .851
00 Sub Goalie Sub Sniper 16 672:21 3 13 0 567 461 106 6.62 .813
00 Sub Goalie Dekes 15 296:34 7 0 0 177 165 12 1.70 .932
1 Sub Goalie Keagle 15 632:46 4 11 0 478 393 85 5.64 .822
31 Todd Shupenia Dekes 10 420:00 9 1 0 278 252 26 2.60 .906
00 Team Goalie Hodag 7 294:00 2 5 0 195 157 38 5.43 .805
. . HB 5 210:00 2 3 0 140 116 24 4.80 .829
30 Rich Brunet Hodag 3 126:00 1 2 0 92 75 17 5.67 .815
1 Cristobal Urena Moose 1 42:00 1 0 0 31 27 4 4.00 .871