![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Chiefs | 45 | 47 | 44 | 0 | 136 |
Brass Tacks | 25 | 36 | 46 | 1 | 108 |
Supreme Leaders | 32 | 31 | 29 | 0 | 92 |
Tropics | 22 | 27 | 32 | 0 | 81 |
Pirates | 18 | 28 | 33 | 0 | 79 |
Daft Puck | 26 | 20 | 31 | 0 | 77 |
Ferda | 20 | 20 | 25 | 0 | 65 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Brass Tacks | 18 | 107 | 93 | 200 |
Chiefs | 18 | 136 | 162 | 298 |
Supreme Leaders | 17 | 91 | 121 | 212 |
Tropics | 17 | 80 | 76 | 156 |
Daft Puck | 16 | 76 | 68 | 144 |
Pirates | 16 | 77 | 75 | 152 |
Ferda | 16 | 65 | 66 | 131 |
![]() |
![]() |
---|---|
Brass Tacks | 18 |
Chiefs | 18 |
Supreme Leaders | 17 |
Tropics | 17 |
Daft Puck | 16 |
Pirates | 16 |
Ferda | 16 |