skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 93

Skater

 #  Name  Team  GP  G  A  PTS
24 MANNY SANTIS RD 20 6 1 7
89 Shane Villicana RD 20 4 2 6
6 Mark Kline Whaler 20 13 10 23
65 Shawn Montague Whaler 20 2 4 6
12 Nicholas Schrepfer Whaler 20 12 4 16
0 Brian Kim Whaler 20 0 0 0
5 Casey Mungo Whaler 20 2 4 6
16 Kevin Attanasio Whaler 20 4 8 12
0 Ryan Peaslee Whaler 20 8 0 8
20 Adam Spaeth Whaler 20 0 3 3
18 Colin Hurt Whaler 20 3 2 5
28 Ryan Thill Whaler 20 5 5 10
0 Dalton Richardson Whaler 20 9 8 17
24 Brandon Su Whaler 20 1 6 7
84 ERIC PYNCKEL Whaler 20 2 5 7
92 drew sorbom Whaler 20 7 7 14
95 Cody McDonough Whaler 20 2 2 4
0 Alex Bisenieks RD 20 28 13 41
14 Luis Antillon RD 20 0 7 7
9 eric moran RD 20 4 7 11
22 Shawn Mulrenan Whaler 20 10 10 20
27 Weston Robba Whaler 19 9 11 20
28 Stephen Sweeney Whaler 19 1 0 1
79 Ron Stein RD 19 10 9 19
96 Dan Delaney RD 19 5 2 7
JASON GARRETT RD 19 1 0 1
Tyler Horton RD 18 0 0 0
Jesse Fenstermacher RD 18 0 0 0
8 Jeffrey Aaron ZAM 17 5 10 15
4 Erik Ahroon ZAM 17 1 2 3

Page 1 of 4

Displaying Results 1 - 30 of 93