![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Zambonis | 19 | 28 | 37 | 1 | 85 |
Daft Puck JV | 27 | 28 | 21 | 2 | 78 |
Pelicans | 28 | 20 | 21 | 0 | 69 |
Fightin' Squirrels | 19 | 26 | 20 | 0 | 65 |
IKEA | 16 | 24 | 21 | 1 | 62 |
Saucy Biscuits | 18 | 19 | 22 | 0 | 59 |
Diablos | 13 | 12 | 19 | 0 | 44 |
Rubber Puckies | 15 | 11 | 14 | 0 | 40 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Zambonis | 19 | 85 | 72 | 157 |
Pelicans | 18 | 69 | 66 | 135 |
Daft Puck JV | 18 | 78 | 63 | 141 |
Fightin' Squirrels | 16 | 65 | 46 | 111 |
IKEA | 16 | 62 | 52 | 114 |
Diablos | 16 | 44 | 34 | 78 |
Saucy Biscuits | 16 | 60 | 44 | 104 |
Rubber Puckies | 15 | 40 | 33 | 73 |
![]() |
![]() |
---|---|
Zambonis | 19 |
Pelicans | 18 |
Daft Puck JV | 18 |
Fightin' Squirrels | 16 |
IKEA | 16 |
Diablos | 16 |
Saucy Biscuits | 16 |
Rubber Puckies | 15 |