skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 65

Skater

 #  Name  Team  GP  G  A  PTS  PIM
97 Matthew Warren Dekes 19 4 2 6 4
4 Julius Menendez Moose 19 20 2 22 2
77 Ronald Gripp Dekes 19 7 3 10 8
13 Cliff Martin Moose 19 5 5 10 2
9 ISAAC MIRANDA Dekes 19 10 3 13 4
0 Cody Ensign Dekes 19 0 0 0 2
29 Robert Kaplan Dekes 19 6 2 8 2
7 Benedict Gomez Moose 19 29 9 38 4
10 Matthew Batezel Dekes 19 3 3 6 14
21 David Baker Dekes 19 7 7 14 0
18 Scott Hermance Moose 19 6 2 8 2
13 Jen Stinett Dekes 19 0 0 0 2
88 Doug Batezel Dekes 19 6 5 11 6
28 Pedro Villanueva Dekes 19 3 1 4 26
15 Michael Kelley Dekes 19 6 2 8 16
6 Steven Acheson Dekes 19 3 3 6 8
20 Jason Siddons Moose 18 1 4 5 20
58 Bruce Logan Moose 18 3 9 12 8
Carlos Pena Moose 17 0 0 0 0
James Thomson Moose 17 0 0 0 2
Steven Okubo Moose 16 1 0 1 4
2 Justin Frost Keagle 15 5 5 10 8
15 Wes Toyofuku SYC 15 8 1 9 2
28 James Limas Sniper 15 17 3 20 19
67 Kim Gloria Sniper 15 5 5 10 12
13 Ty Zang Keagle 15 5 5 10 2
11 Nicholas McElmury Keagle 15 6 5 11 0
89 Josh Pluth Keagle 15 7 1 8 4
00 Billy Klein Keagle 15 2 3 5 2
87 Bernabe Limon Sniper 15 8 5 13 2

Page 1 of 3

Displaying Results 1 - 30 of 65

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %
00 Sub Goalie Dekes 19 802:22 9 10 0 400 336 64 3.35 .840
00 Sub Goalie Moose 19 800:52 10 9 0 532 448 84 4.41 .842
00 Goalie Goalie SYC 16 677:25 6 10 0 396 325 71 4.40 .821
1 Sub Goalioe Sniper 15 632:52 7 8 0 391 331 60 3.98 .847
00 Sub Goalie Keagle 15 631:03 10 5 0 275 232 43 2.86 .844