skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 96

Skater

 #  Name  Team  GP  G  A  PTS  PIM
21 Trevor Mccollum Osos 20 24 21 45 4
7 Nicholas Stecher Shot 20 14 4 18 4
5 Kyle Schwartz Osos 20 7 3 10 0
92 Nicholas Johnson Osos 20 22 12 34 4
8 Derek Eichert Shot 20 30 12 42 0
7 Enrique Gunaratne Osos 20 8 3 11 4
62 Kevin Monroy Osos 20 12 7 19 24
33 Sergio Molina Osos 20 1 0 1 4
9 Edward Roacho Shot 20 3 3 6 0
13 Paul Olson Shot 20 5 2 7 2
Daniel Perez Osos 20 0 0 0 0
3 David Miyashiro Shot 20 6 2 8 8
36 David Guppenberger Shot 20 7 5 12 2
10 Francisco Avina Osos 20 8 1 9 12
23 Chad Bohn Shot 20 1 4 5 6
76 Benito Perez Osos 20 4 1 5 0
19 Matt Puccio Shot 20 7 10 17 14
69 William Salcedo Osos 20 11 3 14 18
24 Donald Brake Shot 20 6 4 10 2
27 Graham Gauthier Shot 20 4 6 10 2
11 Eric Nielsen Shot 20 17 5 22 0
94 Brian Beach Shot 20 2 5 7 0
10 Justin Bohn Shot 20 4 7 11 12
8 Nicolas Stump Osos 19 13 10 23 15
22 Brandon Harada Shot 19 5 3 8 14
26 Noah Echavarria Dekes 17 0 0 0 0
66 Thomas Logan Keagle 17 5 2 7 4
21 David Baker Dekes 17 1 0 1 0
17 miles barken Dekes 17 8 0 8 2
Sean Mcgann Keagle 17 0 0 0 2

Page 1 of 4

Displaying Results 1 - 30 of 96

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %
30 Howard Shen Shot 20 840:00 11 8 0 569 473 96 4.80 .831
00 Sub Goalie Osos 20 840:00 16 4 0 691 592 99 4.95 .857
31 Todd Shupenia Dekes 17 630:00 9 6 0 410 359 51 3.40 .876
00 Sub Goalie Keagle 17 714:00 9 8 0 468 372 96 5.65 .795
7 Gabriel Carrillo Sniper 15 630:00 1 14 0 555 439 116 7.73 .791
00 Sub Goalie Moose 14 588:00 5 9 0 478 400 78 5.57 .837
00 Sub Goalie Dekes 5 84:00 0 1 0 77 66 11 5.50 .857
00 Sub Goalie Sniper 1 42:00 1 0 0 0 0 0 0.00 .000