skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Skater

 #  Name  Team  GP  G  A  PTS  PIM
18 Ian Flick Hodag 19 4 1 5 4
3 David Miyashiro Shot 19 6 0 6 0
94 Brian Beach Shot 18 4 3 7 0
27 Graham Gauthier Shot 18 12 9 21 0
36 David Guppenberger Shot 18 4 4 8 0
13 Paul Olson Shot 18 8 3 11 0
89 Joel Graboff Shot 18 1 0 1 0
24 Donald Brake Shot 18 10 2 12 0
23 Chad Bohn Shot 18 1 0 1 0
22 Brandon Harada Shot 18 4 2 6 0
8 Derek Eichert Shot 18 13 7 20 2
31 Todd Shupenia Dekes 17 0 0 0 0
77 Ronald Gripp Dekes 17 10 2 12 2
2 Brendan Mahoney Dekes 17 4 4 8 4
20 Clinton Williamson Dekes 17 8 2 10 0
21 David Baker Dekes 17 3 4 7 2
29 Robert Kaplan Dekes 17 7 2 9 0
8 Andrew Pallotta Dekes 17 7 4 11 0
8 Andrew Pallotta Dekes 17 0 0 0 0
88 Douglas Batezel Dekes 17 2 1 3 2
2 Justin Frost Keagle 16 2 6 8 2
13 Tyler Zang Keagle 16 5 3 8 0
93 Matthew Warren Dekes 16 9 2 11 0
8 Tyler Webber Keagle 16 3 3 6 0
10 Matthew Batezel Dekes 16 2 3 5 0
00 Billy Klein Keagle 16 1 3 4 0
9 Phillip Berman Keagle 16 4 2 6 0
7 Cameron Young Dekes 16 3 1 4 0
66 Thomas Logan Keagle 16 4 4 8 6
9 Adam Campbell Keagle 16 17 6 23 2

Page 1 of 3

Displaying Results 1 - 30 of 72

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %
sub . Shot 19 42:00 1 0 0 7 4 3 3.00 .571
sub sub Hodag 19 798:00 12 7 0 379 309 70 3.68 .815
30 Howard Shen Shot 18 756:00 12 6 0 271 208 63 3.50 .768
sub . Dekes 17 714:00 12 3 0 335 288 47 2.76 .860
Goalie sub Keagle 17 84:00 1 1 0 64 54 10 5.00 .844
sub . Moose 16 672:00 1 14 0 436 315 121 7.56 .722
sub . Sniper 16 672:00 5 11 0 301 208 93 5.81 .691
45 Gary Bearden Keagle 16 630:00 8 7 0 267 194 73 4.87 .727