skip navigation
  • Sun, Jun 04, 2023
  • FINAL/OT
Tomahawk HC
TH
4 - 3 Final
Hawks
Blackhawks
1 2 3 OT1 T
Tomahawk HC 0 0 3 1 4
Blackhawks 1 0 2 0 3

Game Totals

SCORING 1 2 3 OT1 T
Tomahawk HC 0 0 3 1 4
Blackhawks 1 0 2 0 3
POWER PLAYS
Tomahawk HC 0 for 4 (0.0%)
Blackhawks 1 for 5 (20.0%)
SHOTS 1 2 3 OT1 T
Tomahawk HC 8 13 12 - 33
Blackhawks 8 13 15 - 36
PENALTIES
Tomahawk HC 10 minutes on 5 infractions
Blackhawks 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 3:00
    • Blackhawks
    • Tripping - Minor (2:00)
    • 3:09
    • Tomahawk HC
    • #27 Enzo Rolon High-Sticking - Minor (2:00)
    • 2nd Period
    • 10:07
    • Tomahawk HC
    • Tripping - Minor (2:00)
    • 3rd Period
    • 4:05
    • Tomahawk HC
    • #25 Terry Yake Roughing - Minor (2:00)
    • 10:12
    • Tomahawk HC
    • #9 Jeremy Bailey Cross-Checking - Minor (2:00)
    • 10:29
    • Tomahawk HC
    • #25 Terry Yake Roughing - Minor (2:00)
    • OT1 Period
    • NO PENALTY

Tomahawk HC Skaters

# Name G A PTS SOG PIM + / -
Mark Mroz 0 0 0 0 0 0
Alexander Osborn 0 0 0 0 0 0
00 Sub Goalie 0 0 0 0 0 0
00 Brian Steiner 0 0 0 0 0 0
3 Steve Alvarado 0 0 0 0 0 0
6 Ryan Cherney 0 0 0 0 0 0
9 Jeremy Bailey 0 1 1 0 2 0
10 Erik Wurn 1 0 1 1 0 0
12 Alexander Scurr 0 0 0 0 0 0
19 Sean Hoang 0 0 0 0 0 0
25 Terry Yake 0 0 0 0 4 0
27 Enzo Rolon 0 0 0 0 2 0
33 Tyler Rasmussen 0 0 0 0 0 0
36 Scott Hommel 0 0 0 0 0 0
37 Joshua Laricchia 1 0 1 1 0 0
44 Richard Leitner 0 0 0 0 0 0
77 John Knoerl 0 0 0 0 0 0
88 Nathan Tomaszewski 0 0 0 0 0 0
Totals 3 1 4 33 10

Blackhawks Skaters

# Name G A PTS SOG PIM + / -
Sean Molina 0 0 0 0 0 0
Adam Preston 0 0 0 0 2 0
6 Christopher Kilkuts 0 2 2 0 0 0
7 Daniel Paulos 0 0 0 0 0 0
10 Anthony Maurillo 1 0 1 1 0 0
15 Gregory Middleton 0 0 0 0 2 0
17 Nicholas Paulos 0 0 0 0 0 0
19 Benjamin Dixon 0 1 1 0 0 0
20 Vincent Maurillo 0 1 1 0 0 0
21 Victor Kawana 0 0 0 0 0 0
28 Robert Zdjelar 1 0 1 1 2 0
31 Frankie Negrette 0 0 0 0 0 0
35 Jonathan Chandler 0 0 0 0 0 0
40 Donald Vo 0 0 0 0 0 0
44 Mike Reimbold 0 0 0 0 0 0
77 Alvaro Liceaga 0 0 0 0 0 0
91 Ronald Paulos 0 0 0 0 0 0
97 Marcelo Liceaga 0 0 0 0 0 0
Totals 3 4 7 36 8

Tomahawk HC Goalies

# Name MIN SOG SV GA SV %
goalie sub 42:00 36 33 3 .917
Totals 42:00 36 33 3 .917

Blackhawks Goalies

# Name MIN SOG SV GA SV %
89 Marcanthony Merchant 42:00 33 30 3 .909
Totals 42:00 33 30 3 .909

Game Details