skip navigation
  • Sat, Dec 10, 2022
  • FINAL
Keagles
Keagle
2 - 5 Final
Moose
Moose
1 2 3 T
Keagles 2 0 0 2
Moose 0 3 2 5

Game Totals

SCORING 1 2 3 T
Keagles 2 0 0 2
Moose 0 3 2 5
POWER PLAYS
Keagles 0 for 0 (0.0%)
Moose 2 for 2 (100.0%)
SHOTS 1 2 3 T
Keagles 13 5 11 29
Moose 3 17 11 31
PENALTIES
Keagles 6 minutes on 2 infractions
Moose 0 minutes on 0 infractions

Scoring Summary

    • 1st Period
    • Keagle
    • Moose
    • 5:25
    • Keagles
    • (even strength)
    • 1
    • 0
    • 2nd Period
    • Keagle
    • Moose
    • 3:06
    • Moose
    • (power play)
    • 2
    • 1
    • 6:47
    • Moose
    • (even strength)
    • 2
    • 3
    • 3rd Period
    • Keagle
    • Moose
    • 9:08
    • Moose
    • (even strength)
    • 2
    • 5

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 2:43
    • Keagles
    • Roughing - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Keagles Skaters

# Name G A PTS SOG PIM + / -
Billy Klein 0 0 0 0 0 0
James Mcguire 0 0 0 0 0 0
Reuben Lee 0 0 0 0 0 0
Chaz Grant 0 0 0 0 0 0
Joshua Laricchia 0 0 0 0 0 0
Joshua Pluth 0 0 0 0 0 0
Sean Mcgann 0 0 0 0 0 0
2 Justin Frost 0 0 0 0 0 0
6 Sean Mcgann 0 0 0 0 0 0
9 Phillip Berman 1 0 1 1 0 0
10 Nicolas Parrino 0 0 0 0 0 0
13 Tyler Zang 0 0 0 0 0 0
31 Lucas Young 0 0 0 0 0 0
32 Tom Ezzo 0 0 0 0 0 0
66 Thomas Logan 0 0 0 0 0 0
69 Jacob Mark 0 0 0 0 0 0
71 Shane Stebler 0 0 0 0 0 0
81 Cory Pehrsson 0 0 0 0 0 0
88 Justin Bearden 0 0 0 0 4 0
Totals 2 0 2 29 6

Moose Skaters

# Name G A PTS SOG PIM + / -
Daniel Hicks 0 0 0 0 0 0
Joseph Remmel 0 0 0 0 0 0
Daniel Hicks 0 0 0 0 0 0
00 Sub Goalie 0 0 0 0 0 0
2 Ben Estrin 0 0 0 0 0 0
3 Benito Perez 0 0 0 0 0 0
7 Benedict Gomez 1 0 1 1 0 0
11 Ernest Rankin 1 0 1 1 0 0
14 Michael Therrien 0 0 0 0 0 0
17 Hunter Nelson 0 0 0 0 0 0
18 Scott Hermance 0 0 0 0 0 0
19 Michael Roach 0 0 0 0 0 0
30 Cristobal Urena 0 0 0 0 0 0
33 Thomas Logan 0 0 0 0 0 0
55 Mark Fujikawa 0 0 0 0 0 0
58 Doctor Logan 0 0 0 0 0 0
71 Steve Okubo 0 0 0 0 0 0
84 Collin Vernon 0 0 0 0 0 0
Totals 5 0 5 31 0

Keagles Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 42:00 31 26 5 .839
Totals 42:00 31 26 5 .839

Moose Goalies

# Name MIN SOG SV GA SV %
22 James Atkins 42:00 29 27 2 .931
Totals 42:00 29 27 2 .931

Game Details