skip navigation
  • Fri, Jan 21, 2022
  • FINAL
Keagles
Keagle
5 - 4 Final
Hodag
Hodag
1 2 3 T
Keagles 2 2 1 5
Hodag 2 0 2 4

Game Totals

SCORING 1 2 3 T
Keagles 2 2 1 5
Hodag 2 0 2 4
POWER PLAYS
Keagles 0 for 0 (0.0%)
Hodag 0 for 0 (0.0%)
SHOTS 1 2 3 T
Keagles 6 2 24 32
Hodag 5 - 15 20
PENALTIES
Keagles 0 minutes on 0 infractions
Hodag 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Keagles Skaters

# Name G A PTS SOG PIM + / -
Justin Bonom 0 0 0 0 0 0
00 Billy Klein 0 0 0 0 0 0
Jacob Mark 0 0 0 0 0 0
2 Justin Frost 0 0 0 0 0 0
7 Sean Mcgann 0 0 0 0 0 0
8 Tyler Webber 0 0 0 0 0 0
9 Phillip Berman 0 0 0 0 0 0
9 Adam Campbell 1 1 2 1 0 0
12 Stephen Owens 0 0 0 0 0 0
13 Tyler Zang 0 0 0 0 0 0
24 James Mcguire 0 1 1 0 0 0
25 Brandon Mehler 2 0 2 2 0 0
66 Thomas Logan 0 0 0 0 0 0
71 Robert Svob 0 0 0 0 0 0
88 Justin Bearden 1 0 1 1 0 0
89 Joshua Pluth 0 1 1 0 0 0
Totals 5 3 8 32 0

Hodag Skaters

# Name G A PTS SOG PIM + / -
Geoff Pulido 0 0 0 0 0 0
3 Eric Fordham 1 0 1 1 0 0
6 Corey Ochoa 3 1 4 3 0 0
7 Nathan Surdin 0 1 1 0 0 0
16 John Dubois 0 0 0 0 0 0
18 Ian Flick 0 0 0 0 0 0
19 Nicholas Vasquez 0 0 0 0 0 0
33 Steven Naumovski 0 0 0 0 0 0
67 Clayton Davis Bracamontes 0 0 0 0 0 0
88 Brian Flick 0 0 0 0 0 0
91 Jamel Twigger 0 0 0 0 0 0
97 Jim Larrea 0 0 0 0 0 0
Totals 4 2 6 20 0

Keagles Goalies

# Name MIN SOG SV GA SV %
Goalie sub 0:00 0 0 0 .000
45 Gary Bearden 42:00 20 16 4 .800
Totals 42:00 20 16 4 .800

Hodag Goalies

# Name MIN SOG SV GA SV %
sub sub 42:00 32 27 5 .844
Totals 42:00 32 27 5 .844

Game Details