skip navigation
  • Mon, Nov 22, 2021
  • FINAL
Fightin' Squirrels
FS
2 - 5 Final
Zams
Zambonis
1 2 3 T
Fightin' Squirrels 1 1 0 2
Zambonis 3 2 0 5

Game Totals

SCORING 1 2 3 T
Fightin' Squirrels 1 1 0 2
Zambonis 3 2 0 5
POWER PLAYS
Fightin' Squirrels 1 for 0 (0.0%)
Zambonis 0 for 0 (0.0%)
SHOTS 1 2 3 T
Fightin' Squirrels 1 1 - 2
Zambonis 3 2 - 5
PENALTIES
Fightin' Squirrels 0 minutes on 0 infractions
Zambonis 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Fightin' Squirrels Skaters

# Name G A PTS SOG PIM + / -
1 Derek Belisle 0 0 0 0 0 0
4 Aaron Sheridan 0 0 0 0 0 0
6 Thomas Bouquin 0 1 1 0 0 0
7 Spencer Fuqua 0 0 0 0 0 0
8 Nickolas Perez 0 0 0 0 0 0
9 Anthony Santos 1 0 1 1 0 0
11 Brad Kachigan 0 0 0 0 0 0
12 Michael Vanwagoner 0 0 0 0 0 0
16 Bradley Brandenburg 0 0 0 0 0 0
17 Brandon Sigman 0 0 0 0 0 0
19 Brian Halliburton 0 0 0 0 0 0
20 Scott Irvin 0 0 0 0 0 0
21 Bryce Marquis 0 0 0 0 0 0
25 Brian Ingram 0 0 0 0 0 0
27 Glen Macleod 0 0 0 0 0 0
39 Sean Irvin 1 0 1 1 0 0
87 Anthony Sigman 0 0 0 0 0 0
Totals 2 1 3 2 0

Zambonis Skaters

# Name G A PTS SOG PIM + / -
2 David Lacroix 0 0 0 0 0 0
2 Darren Masuda 0 0 0 0 0 0
6 Michael Levindofske 3 0 3 3 0 0
13 Hector Garcia 0 0 0 0 0 0
14 Eric Anthony 0 0 0 0 0 0
17 Jason Kint 0 3 3 0 0 0
21 John Schefers 0 0 0 0 0 0
22 Gary Wells 0 0 0 0 0 0
33 Dan Davitt 0 0 0 0 0 0
33 Craig Smith 0 0 0 0 0 0
41 Dariush Izadi 1 0 1 1 0 0
41 Dariush Izadi 0 0 0 0 0 0
42 Lance Phillips 0 0 0 0 0 0
51 Steve Stogryn 0 0 0 0 0 0
67 FRANK BERENGUER 0 0 0 0 0 0
77 Patrick Dent 1 0 1 1 0 0
Totals 5 3 8 5 0

Fightin' Squirrels Goalies

# Name MIN SOG SV GA SV %
32 Corey Jones 60:00 5 0 5 .000
Totals 60:00 5 0 5 .000

Zambonis Goalies

# Name MIN SOG SV GA SV %
00 Team Goalie 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Game Details