skip navigation
  • Sun, Oct 10, 2021
  • FINAL
Diablos
DBL
4 - 8 Final
Hawks
Blackhawks
1 2 3 T
Diablos 1 2 1 4
Blackhawks 0 4 4 8

Game Totals

SCORING 1 2 3 T
Diablos 1 2 1 4
Blackhawks 0 4 4 8
POWER PLAYS
Diablos 0 for 0 (0.0%)
Blackhawks 0 for 0 (0.0%)
SHOTS 1 2 3 T
Diablos 1 2 1 4
Blackhawks - 4 4 8
PENALTIES
Diablos 0 minutes on 0 infractions
Blackhawks 0 minutes on 0 infractions

Scoring Summary

    • 1st Period
    • DBL
    • Hawks
    • 2nd Period
    • DBL
    • Hawks
    • 17:50
    • Blackhawks
    • (even strength)
    • 3
    • 3
    • 3rd Period
    • DBL
    • Hawks
    • 6:42
    • Blackhawks
    • (even strength)
    • 3
    • 5
    • 7:59
    • Blackhawks
    • (even strength)
    • 3
    • 6
    • 12:53
    • Blackhawks
    • (even strength)
    • 4
    • 7
    • 15:56
    • Blackhawks
    • (even strength)
    • 4
    • 8

Penalty Summary

    • NO PENALTY

Diablos Skaters

# Name G A PTS SOG PIM + / -
Ryan Kamada 0 0 0 0 0 0
0 Bryan Gateley 0 0 0 0 0 0
2 Rudy Reyes 0 0 0 0 0 0
3 Ryan Archer 0 1 1 0 0 0
4 Ryan Keys 2 0 2 2 0 0
5/19 Matthew Warren 0 0 0 0 0 0
8 Joshua Buckhalter 0 0 0 0 0 0
8 Philip Myers 2 0 2 2 0 0
9 Rob Morgan 0 0 0 0 0 0
10 Michael Gonzalez 0 0 0 0 0 0
10 Vic Emurian 0 0 0 0 0 0
31 Jay Puglisi 0 0 0 0 0 0
38 Kyle Smith 0 0 0 0 0 0
66 Christopher Hayward 0 1 1 0 0 0
69 Lyndon Smith 0 0 0 0 0 0
71 Haig Boyadjian 0 0 0 0 0 0
77 Dylan Smith 0 0 0 0 0 0
Totals 4 2 6 4 0

Blackhawks Skaters

# Name G A PTS SOG PIM + / -
2 Trevor Luttig 0 0 0 0 0 0
3 Benjamin Phelan 0 0 0 0 0 0
4 Tad Durrenberger 0 0 0 0 0 0
6 Christopher Kilkuts 0 0 0 0 0 0
7 Dan Paulos 0 1 1 0 0 0
9 Thomas Phelan 0 0 0 0 0 0
10 Anthony Maurillo 3 0 3 3 0 0
11 Casey Hansen 0 0 0 0 0 0
15 Greg Middleton 0 0 0 0 0 0
17 Frankie Negrette 0 0 0 0 0 0
20 Vinnie Maurillo 0 0 0 0 0 0
21 Victor Kawana 0 0 0 0 0 0
30 Tommy Reimbold 0 0 0 0 0 0
35 Jonathan Chandler 0 0 0 0 0 0
40 Donald Vo 0 0 0 0 0 0
44 Mike Reimbold 0 0 0 0 0 0
77 Alvaro Liceaga 0 0 0 0 0 0
91 Ronald Paulos 0 0 0 0 0 0
97 Marcelo Liceaga 0 0 0 0 0 0
Totals 8 1 9 8 0

Diablos Goalies

# Name MIN SOG SV GA SV %
32 Brian Snyder 60:00 8 0 8 .000
Totals 60:00 8 0 8 .000

Blackhawks Goalies

# Name MIN SOG SV GA SV %
00 Team Goalie 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details