skip navigation
  • Fri, Sep 24, 2021
  • FINAL
Whiskey Dekes
Dekes
4 - 2 Final
Hodag
Hodag
1 2 3 T
Whiskey Dekes 2 2 0 4
Hodag 1 1 0 2

Game Totals

SCORING 1 2 3 T
Whiskey Dekes 2 2 0 4
Hodag 1 1 0 2
POWER PLAYS
Whiskey Dekes 0 for 0 (0.0%)
Hodag 0 for 0 (0.0%)
SHOTS 1 2 3 T
Whiskey Dekes 7 2 - 9
Hodag 9 1 - 10
PENALTIES
Whiskey Dekes 0 minutes on 0 infractions
Hodag 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Whiskey Dekes Skaters

# Name G A PTS SOG PIM + / -
3 Brendan Mahoney 0 0 0 0 0 0
5 Isaac Hausman 0 0 0 0 0 0
8 Andrew Pallotta 1 0 1 1 0 0
9 Isaac Miranda 0 0 0 0 0 0
10 Matthew Batezel 0 0 0 0 0 0
15 Michael Kelley 0 0 0 0 0 0
17 Miles Barken 0 0 0 0 0 0
20 Clinton Williamson 1 0 1 1 0 0
21 David Baker 1 0 1 1 0 0
26 Noah Echavarria 0 0 0 0 0 0
29 Robert Kaplan 0 0 0 0 0 0
77 Ronald Gripp 0 1 1 0 0 0
88 Doug Batezel 1 0 1 1 0 0
93 Matthew Warren 0 0 0 0 0 0
Totals 4 1 5 9 0

Hodag Skaters

# Name G A PTS SOG PIM + / -
6 Corey Ochoa 0 0 0 0 0 0
7 Nathan Surdin 0 0 0 0 0 0
8 Nicholas Difiore 0 0 0 0 0 0
13 Jason Helderle 0 0 0 0 0 0
16 Travis Jacobson 0 0 0 0 0 0
18 Ian Flick 0 1 1 0 0 0
19 Nicholas Vasquez 0 1 1 0 0 0
23 John Erickson 0 0 0 0 0 0
28 Jonathan Caraveo 0 0 0 0 0 0
33 Steve Naumovski 0 0 0 0 0 0
37 Nathan Wood 0 0 0 0 0 0
67 Clayton Davis Bracamontes 1 0 1 1 0 0
71 Matthew Storm 0 0 0 0 0 0
73 Morgan Metcalfe 0 0 0 0 0 0
80 Scott Ricketts 0 0 0 0 0 0
88 Brian Flick 1 0 1 1 0 0
91 Jamel Twigger 0 0 0 0 0 0
97 Jim Larrea 0 0 0 0 0 0
Totals 2 2 4 10 0

Whiskey Dekes Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 0:00 0 0 0 .000
31 Todd Shupenia 42:00 10 8 2 .800
Totals 42:00 10 8 2 .800

Hodag Goalies

# Name MIN SOG SV GA SV %
3 Eric Fordham 42:00 9 5 4 .556
Totals 42:00 9 5 4 .556

Game Details