skip navigation
  • Sun, Aug 15, 2021
  • FINAL
Chiefs
Chiefs
3 - 4 Final
TACKS
Brass Tacks
1 2 3 T
Chiefs 0 3 0 3
Brass Tacks 2 1 1 4

Game Totals

SCORING 1 2 3 T
Chiefs 0 3 0 3
Brass Tacks 2 1 1 4
POWER PLAYS
Chiefs 0 for 3 (0.0%)
Brass Tacks 0 for 3 (0.0%)
SHOTS 1 2 3 T
Chiefs 12 18 15 45
Brass Tacks 8 10 7 25
PENALTIES
Chiefs 6 minutes on 3 infractions
Brass Tacks 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 3:34
    • Brass Tacks
    • High-Sticking - Minor (0:0)
    • 2nd Period
    • 4:48
    • Brass Tacks
    • Tripping - Minor (0:0)
    • 3rd Period
    • 12:37
    • Brass Tacks
    • Slashing - Minor (0:0)
    • 13:56
    • Chiefs
    • # Noah Logan Tripping - Minor (0:0)

Chiefs Skaters

# Name G A PTS SOG PIM + / -
Nick Logan 1 0 1 1 0 0
Nathan Logan 0 1 1 0 0 0
Noah Logan 2 1 3 2 2 0
7 James Peterson 0 1 1 0 2 0
8 Kyle Gonzalez 0 0 0 0 0 0
11 Thimmy Garbenius 0 0 0 0 0 0
11 Richard Leitner 0 0 0 0 0 0
13 Aliaksei Kulikouskiy 0 0 0 0 0 0
17 Darren Nowick 0 0 0 0 0 0
17 Michael Campo 0 1 1 0 0 0
19 Sean Hoang 0 0 0 0 0 0
20 Alec Pollum 0 0 0 0 0 0
55 Dustin Nowick 0 0 0 0 0 0
86 Kyle Matsumoto 0 1 1 0 0 0
88 Dario Torres 0 0 0 0 2 0
90 Timothy Moore 0 0 0 0 0 0
90 Alexander Milhouse 0 0 0 0 0 0
Totals 3 5 8 45 6

Brass Tacks Skaters

# Name G A PTS SOG PIM + / -
3 Richard Carl 1 1 2 1 0 0
4 Emile Nguyen 0 0 0 0 0 0
7 James Ryan 1 1 2 1 0 0
9 Matthew Curtin 0 0 0 0 0 0
10 Balazs Deifik 1 1 2 1 0 0
10 Daniel Engwall 0 0 0 0 0 0
11 Matthew Schnablegger 0 0 0 0 0 0
14 Brendan Fitzgerald 0 0 0 0 0 0
15 Brendan Rempel 0 0 0 0 0 0
20 Jack Maclellan 0 0 0 0 0 0
23 Armand Uomoleale 0 0 0 0 0 0
24 Brian Weinstein 1 1 2 1 0 0
33 Dan Davitt 0 0 0 0 0 0
45 Tim Bowman 0 0 0 0 0 0
89 Jake Jaskolski 0 1 1 0 0 0
Totals 4 5 9 25 6

Chiefs Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 42:00 25 21 4 .840
Totals 42:00 25 21 4 .840

Brass Tacks Goalies

# Name MIN SOG SV GA SV %
00 Team Goalie 0:00 0 0 0 .000
40 Michael Clemente 42:00 45 42 3 .933
Totals 42:00 45 42 3 .933

Game Details