skip navigation
  • Mon, Aug 09, 2021
  • FINAL
Zambonis
Zams
4 - 0 Final
FS
Fightin' Squirrels
1 2 3 T
Zambonis 0 4 0 4
Fightin' Squirrels 0 0 0 0

Game Totals

SCORING 1 2 3 T
Zambonis 0 4 0 4
Fightin' Squirrels 0 0 0 0
POWER PLAYS
Zambonis 0 for 0 (0.0%)
Fightin' Squirrels 0 for 0 (0.0%)
SHOTS 1 2 3 T
Zambonis 3 14 12 29
Fightin' Squirrels 4 3 4 11
PENALTIES
Zambonis 0 minutes on 0 infractions
Fightin' Squirrels 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Zambonis Skaters

# Name G A PTS SOG PIM + / -
00 Team Goalie 1 1 2 1 0 0
2 Darren Masuda 1 0 1 1 0 0
2 David Lacroix 0 0 0 0 0 0
6 Michael Levindofske 0 0 0 0 0 0
13 Hector Garcia 0 1 1 0 0 0
14 Eric Anthony 0 0 0 0 0 0
17 Jason Kint 0 2 2 0 0 0
21 John Schefers 1 0 1 1 0 0
22 Gary Wells 0 0 0 0 0 0
33 Dan Davitt 0 0 0 0 0 0
33 Craig Smith 0 0 0 0 0 0
41 Dariush Izadi 0 0 0 0 0 0
41 Dariush Izadi 0 0 0 0 0 0
42 Lance Phillips 1 0 1 1 0 0
51 Steve Stogryn 0 0 0 0 0 0
67 FRANK BERENGUER 0 1 1 0 0 0
77 Patrick Dent 0 0 0 0 0 0
Totals 4 5 9 29 0

Fightin' Squirrels Skaters

# Name G A PTS SOG PIM + / -
1 Derek Belisle 0 0 0 0 0 0
4 Aaron Sheridan 0 0 0 0 0 0
6 Thomas Bouquin 0 0 0 0 0 0
7 Spencer Fuqua 0 0 0 0 0 0
8 Nickolas Perez 0 0 0 0 0 0
9 Anthony Santos 0 0 0 0 0 0
11 Brad Kachigan 0 0 0 0 0 0
12 Michael Vanwagoner 0 0 0 0 0 0
16 Bradley Brandenburg 0 0 0 0 0 0
17 Brandon Sigman 0 0 0 0 0 0
19 Brian Halliburton 0 0 0 0 0 0
20 Scott Irvin 0 0 0 0 0 0
21 Bryce Marquis 0 0 0 0 0 0
25 Brian Ingram 0 0 0 0 0 0
27 Glen Macleod 0 0 0 0 0 0
39 Sean Irvin 0 0 0 0 0 0
87 Anthony Sigman 0 0 0 0 0 0
Totals 0 0 0 11 0

Zambonis Goalies

# Name MIN SOG SV GA SV %
00 Team Goalie 60:00 11 11 0 1.000
Totals 60:00 11 11 0 1.000

Fightin' Squirrels Goalies

# Name MIN SOG SV GA SV %
32 Corey Jones 60:00 29 25 4 .862
Totals 60:00 29 25 4 .862

Game Details