skip navigation
  • Sun, Aug 01, 2021
  • FINAL
Zambonis
Zams
3 - 6 Final
Hawks
Blackhawks
1 2 3 T
Zambonis 1 2 0 3
Blackhawks 2 1 3 6

Game Totals

SCORING 1 2 3 T
Zambonis 1 2 0 3
Blackhawks 2 1 3 6
POWER PLAYS
Zambonis 0 for 1 (0.0%)
Blackhawks 0 for 1 (0.0%)
SHOTS 1 2 3 T
Zambonis 3 13 11 27
Blackhawks 9 14 15 38
PENALTIES
Zambonis 4 minutes on 2 infractions
Blackhawks 14 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 7:28
    • Blackhawks
    • #40 Donald Vo Interference - Minor (0:0)
    • 7:28
    • Blackhawks
    • #40 Donald Vo Head Contact - Misconduct (10:00)
    • 7:28
    • Blackhawks
    • #40 Donald Vo Head Contact - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Zambonis Skaters

# Name G A PTS SOG PIM + / -
2 Darren Masuda 0 0 0 0 2 0
2 David Lacroix 2 0 2 2 0 0
6 Michael Levindofske 0 0 0 0 0 0
13 Hector Garcia 0 0 0 0 0 0
14 Eric Anthony 0 0 0 0 0 0
17 Jason Kint 0 1 1 0 0 0
21 John Schefers 0 0 0 0 0 0
22 Gary Wells 0 0 0 0 0 0
33 Dan Davitt 0 0 0 0 0 0
33 Craig Smith 0 0 0 0 0 0
41 Dariush Izadi 0 0 0 0 0 0
41 Dariush Izadi 0 0 0 0 0 0
42 Lance Phillips 0 1 1 0 2 0
51 Steve Stogryn 0 0 0 0 0 0
67 FRANK BERENGUER 1 0 1 1 0 0
77 Patrick Dent 0 1 1 0 0 0
Totals 3 3 6 27 4

Blackhawks Skaters

# Name G A PTS SOG PIM + / -
2 Trevor Luttig 0 0 0 0 0 0
3 Benjamin Phelan 0 0 0 0 0 0
4 Tad Durrenberger 0 0 0 0 0 0
6 Christopher Kilkuts 0 1 1 0 0 0
7 Dan Paulos 0 0 0 0 0 0
9 Thomas Phelan 0 0 0 0 0 0
10 Anthony Maurillo 0 0 0 0 0 0
11 Casey Hansen 0 0 0 0 0 0
15 Greg Middleton 0 0 0 0 0 0
17 Frankie Negrette 0 0 0 0 0 0
20 Vinnie Maurillo 0 0 0 0 0 0
21 Victor Kawana 0 0 0 0 0 0
30 Tommy Reimbold 1 1 2 1 0 0
35 Jonathan Chandler 0 0 0 0 0 0
40 Donald Vo 0 0 0 0 14 0
44 Mike Reimbold 0 0 0 0 0 0
77 Alvaro Liceaga 4 0 4 4 0 0
91 Ronald Paulos 0 0 0 0 0 0
97 Marcelo Liceaga 1 0 1 1 0 0
Totals 6 2 8 38 14

Zambonis Goalies

# Name MIN SOG SV GA SV %
00 Team Goalie 42:00 38 32 6 .842
Totals 42:00 38 32 6 .842

Blackhawks Goalies

# Name MIN SOG SV GA SV %
00 Team Goalie 42:00 27 24 3 .889
Totals 42:00 27 24 3 .889

Game Details