skip navigation
  • Fri, Aug 06, 2021
  • FINAL
Snipers
Sniper
2 - 7 Final
Keagle
Keagles
1 2 3 T
Snipers 1 0 1 2
Keagles 1 3 3 7

Game Totals

SCORING 1 2 3 T
Snipers 1 0 1 2
Keagles 1 3 3 7
POWER PLAYS
Snipers 0 for 1 (0.0%)
Keagles 0 for 0 (0.0%)
SHOTS 1 2 3 T
Snipers 1 7 3 11
Keagles 7 9 15 31
PENALTIES
Snipers 0 minutes on 0 infractions
Keagles 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Snipers Skaters

# Name G A PTS SOG PIM + / -
David Stewart 0 0 0 0 0 0
4 Andrew Elkins 0 0 0 0 0 0
7 Gabriel Carrillo 1 1 2 1 0 0
8 Adam Thompson 0 0 0 0 0 0
11 Robert Obradovitch 0 0 0 0 0 0
14 Justin Long 0 0 0 0 0 0
19 Jorge Vasquez 1 0 1 1 0 0
23 Michael Arango 0 1 1 0 0 0
25 Andrew Mugridge 0 0 0 0 0 0
26 oscar capacete 0 0 0 0 0 0
28 James Limas 0 0 0 0 0 0
67 kim Gloria 0 1 1 0 0 0
87 Bernabe Limon 0 1 1 0 0 0
Totals 2 4 6 11 0

Keagles Skaters

# Name G A PTS SOG PIM + / -
Stephen Owens 1 0 1 1 0 0
Robert Svob 0 0 0 0 0 0
Adam Campbell 0 0 0 0 0 0
00 William Klein 0 0 0 0 0 0
1 Erick Lopez 0 0 0 0 0 0
2 Justin Frost 0 0 0 0 2 0
8 James Webber 0 1 1 0 0 0
9 Phillip Berman 0 0 0 0 0 0
13 Tyler Zang 0 0 0 0 0 0
19 Andrew Lau 0 1 1 0 0 0
22 Henry Huerta 0 0 0 0 0 0
24 James Mcguire 1 1 2 1 0 0
25 Brandon Mehler 1 0 1 1 0 0
27 Sydni Taft 0 0 0 0 0 0
31 Jason Tryon 1 0 1 1 0 0
66 Thomas Logan 1 0 1 1 0 0
73 Alexandre Farmer 0 0 0 0 0 0
88 Justin Bearden 0 0 0 0 0 0
89 Joshua Pluth 2 0 2 2 0 0
Totals 7 3 10 31 2

Snipers Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie Sub 0:00 0 0 0 .000
1 Cesar Teixeira 42:00 31 24 7 .774
Totals 42:00 31 24 7 .774

Keagles Goalies

# Name MIN SOG SV GA SV %
1 Sub Goalie 0:00 0 0 0 .000
45 Gary Bearden 42:00 11 9 2 .818
Totals 42:00 11 9 2 .818

Game Details