skip navigation
  • Sun, Jul 18, 2021
  • FINAL
Last Call Gold
LCG
6 - 8 Final
RD
Dawg Pound
1 2 3 T
Last Call Gold 1 2 3 6
Dawg Pound 3 2 3 8

Game Totals

SCORING 1 2 3 T
Last Call Gold 1 2 3 6
Dawg Pound 3 2 3 8
POWER PLAYS
Last Call Gold 0 for 1 (0.0%)
Dawg Pound 0 for 1 (0.0%)
SHOTS 1 2 3 T
Last Call Gold 6 13 17 36
Dawg Pound 12 13 9 34
PENALTIES
Last Call Gold 2 minutes on 1 infraction
Dawg Pound 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 0:50
    • Last Call Gold
    • Roughing - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Last Call Gold Skaters

# Name G A PTS SOG PIM + / -
Sean Viele 0 0 0 0 0 0
4 Evan Garza 0 0 0 0 0 0
11 Dave Paglia 0 1 1 0 0 0
14 Robert Mugar 1 2 3 1 0 0
21 Paul Kozarsky 1 0 1 1 0 0
22 Seth Arnold 0 0 0 0 0 0
31 Frankie Negrette 0 0 0 0 0 0
41 Frank Valdovinos 1 0 1 1 0 0
47 Michael Nemzek 0 0 0 0 0 0
65 Alex Pirro 0 0 0 0 0 0
69 Phillip Rossi 0 0 0 0 0 0
89 Bryan Mermilliod 1 1 2 1 0 0
91 Shouvik Chakraborty 0 2 2 0 0 0
92 Chris Salamipour 0 0 0 0 0 0
93 Trevor Beauclair 0 0 0 0 0 0
94 Ryan Gregston 0 0 0 0 0 0
99 Garrett Vincent 2 0 2 2 0 0
Totals 6 6 12 36 2

Dawg Pound Skaters

# Name G A PTS SOG PIM + / -
Brant Remenda 1 1 2 1 0 0
Alex Bisenieks 2 1 3 2 0 0
Shane Villicana 1 1 2 1 0 0
4 Marcos Aguilar Jr 4 3 7 4 2 0
6 Corey Ochoa 0 0 0 0 0 0
24 Manuel Santis 0 0 0 0 0 0
75 Ryan Wurmsdobler 0 0 0 0 0 0
77 John Rae 0 0 0 0 0 0
79 Ron Stein 0 0 0 0 0 0
94 Brandon Foster 0 0 0 0 0 0
96 Darryl DeLaney 0 0 0 0 0 0
96 Jeff Churchill 0 0 0 0 0 0
Totals 8 6 14 34 2

Last Call Gold Goalies

# Name MIN SOG SV GA SV %
30 Vaikunth Khalap 42:00 34 26 8 .765
Totals 42:00 34 26 8 .765

Dawg Pound Goalies

# Name MIN SOG SV GA SV %
33 John Horning 42:00 36 30 6 .833
Totals 42:00 36 30 6 .833

Game Details