skip navigation
  • Sun, Oct 25, 2020
  • FINAL
Zambonis
ZAM
1 - 0 Final
LCG
Last Call Gold

Zambonis Skaters

# Name G A PTS SOG PIM + / -
Nicholas Wood 0 0 0 0 0 0
Jason Kint 0 0 0 0 0 0
Dariush Izadi 0 0 0 0 0 0
Darren Masuda 0 0 0 0 0 0
Dariush Izadi 0 0 0 0 0 0
Steve Stogryn 0 0 0 0 0 0
John Schefers 0 0 0 0 0 0
Michael Levindofske 0 0 0 0 0 0
Craig Smith 0 0 0 0 0 0
Ish Maldonado 0 0 0 0 0 0
Frank Berenguer 0 0 0 0 0 0
Totals 0 0 - 0 0

Last Call Gold Skaters

# Name G A PTS SOG PIM + / -
4 Evan Garza 0 0 0 0 0 0
11 Dave Paglia 0 0 0 0 0 0
14 Robert Mugar 0 0 0 0 0 0
21 Paul Kozarsky 0 0 0 0 0 0
22 Seth Arnold 0 0 0 0 0 0
31 Frankie Negrette 0 0 0 0 0 0
41 Frank Valdovinos 0 0 0 0 0 0
47 Michael Nemzek 0 0 0 0 0 0
65 Alex Pirro 0 0 0 0 0 0
69 Phillip Rossi 0 0 0 0 0 0
89 Bryan Mermilliod 0 0 0 0 0 0
91 Shouvik Chakraborty 0 0 0 0 0 0
92 Chris Salamipour 0 0 0 0 0 0
93 Trevor Beauclair 0 0 0 0 0 0
94 Ryan Gregston 0 0 0 0 0 0
99 Garrett Vincent 0 0 0 0 0 0
Totals 0 0 - 0 0

Zambonis Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 0:00 0 0 0 .000
Totals 0:00 0 - 0 -

Last Call Gold Goalies

# Name MIN SOG SV GA SV %
30 Vaikunth Khalap 0:00 0 0 0 .000
Totals 0:00 0 - 0 -

Game Details