skip navigation
  • Sun, Aug 23, 2020
  • FINAL
Supreme Leaders
SL
11 - 4 Final
Ferda
Ferda
1 2 3 T
Supreme Leaders 5 3 3 11
Ferda 0 2 2 4

Game Totals

SCORING 1 2 3 T
Supreme Leaders 5 3 3 11
Ferda 0 2 2 4
POWER PLAYS
Supreme Leaders 7 for 0 (0.0%)
Ferda 3 for 0 (0.0%)
SHOTS 1 2 3 T
Supreme Leaders 11 15 8 34
Ferda 3 3 4 10
PENALTIES
Supreme Leaders 2 minutes on 1 infraction
Ferda 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:28
    • Ferda
    • #00 Sub Goalie Tripping - Minor (0:0)
    • 11:09
    • Supreme Leaders
    • #00 sub goalie Roughing - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Supreme Leaders Skaters

# Name G A PTS SOG PIM + / -
00 sub goalie 1 1 2 1 2 0
8 Mark Narain 0 2 2 0 0 0
9 James Campbell 0 1 1 0 0 0
11 clayton lundstrom 1 2 3 1 0 0
13 David Gimbi 0 0 0 0 0 0
14 Stuart Szuch 0 0 0 0 0 0
17 Craig Failla 0 0 0 0 0 0
21 Christopher Woo 0 1 1 0 0 0
22 James Oliver 1 3 4 1 0 0
44 Tyler Wilkerson 2 1 3 2 0 0
47 Eric Bilbo 0 0 0 0 0 0
72 Nathan Logan 0 2 2 0 0 0
73 Sean Molina 3 0 3 3 0 0
80 Chase Reddin 0 2 2 0 0 0
86 Noah Logan 0 1 1 0 0 0
89 Nick Logan 0 1 1 0 0 0
91 Kevin Montjoy 2 0 2 2 0 0
Totals 11 17 28 34 2

Ferda Skaters

# Name G A PTS SOG PIM + / -
00 Sub Goalie 0 2 2 0 2 0
2 Josh Daniel 0 0 0 0 0 0
4 Tyler Kammer 0 2 2 0 0 0
8 Dylan Johnson 0 1 1 0 0 0
10 Dylan Kammer 1 0 1 1 0 0
11 Alec Censullo 0 0 0 0 0 0
12 Sean Saligumba 0 0 0 0 0 0
13 David Marabella 0 0 0 0 0 0
17 payne sauer 0 0 0 0 0 0
19 Joshua Winters 1 0 1 1 0 0
19 Jacob Daniel 0 0 0 0 0 0
23 Jake Yarter 0 0 0 0 0 0
24 Joel Levert 0 0 0 0 0 0
33 James Maloney 0 0 0 0 0 0
69 Tyler Hainey 0 1 1 0 0 0
76 MATT Han 1 1 2 1 0 0
82 jesse sczublewski 0 0 0 0 0 0
92 Zak Johnson 1 0 1 1 0 0
Totals 4 7 11 10 2

Supreme Leaders Goalies

# Name MIN SOG SV GA SV %
00 sub goalie 42:00 10 6 4 .600
Totals 42:00 10 6 4 .600

Ferda Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 0:00 0 0 0 .000
34 Brandon Heethuis 42:00 34 23 11 .676
Totals 42:00 34 23 11 .676

Game Details