skip navigation
  • Mon, Dec 02, 2019
  • FINAL
Dirty Pelicans
PEL
6 - 1 Final
RP
Rubber Puckies
1 2 3 T
Dirty Pelicans 2 2 2 6
Rubber Puckies 0 1 0 1

Game Totals

SCORING 1 2 3 T
Dirty Pelicans 2 2 2 6
Rubber Puckies 0 1 0 1
POWER PLAYS
Dirty Pelicans 0 for 1 (0.0%)
Rubber Puckies 0 for 0 (0.0%)
SHOTS 1 2 3 T
Dirty Pelicans 14 9 6 29
Rubber Puckies 5 11 4 20
PENALTIES
Dirty Pelicans 0 minutes on 0 infractions
Rubber Puckies 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 19:38
    • Rubber Puckies
    • #10 Adam Winters Roughing - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Dirty Pelicans Skaters

# Name G A PTS SOG PIM + / -
8 Sidhartha Sondh 0 0 0 0 0 0
9 DAVID SOUZA 0 0 0 0 0 0
10 Zsolt Kovacs 0 1 1 0 0 0
11 Eric Keller 1 1 2 1 0 0
12 Troy Huff 0 0 0 0 0 0
13 Christopher Reed 0 1 1 0 0 0
24 Michael Ponce 0 0 0 0 0 0
28 Mitchell Tsai 0 0 0 0 0 0
29 Andrew Manke 0 0 0 0 0 0
32 Benny Reese 0 0 0 0 0 0
37 Kion Karimpour 4 2 6 4 0 0
39 Chris Wong 0 0 0 0 0 0
61 Jake Gilbert 1 1 2 1 0 0
69 Paul Snyder 0 0 0 0 0 0
Totals 6 6 12 29 0

Rubber Puckies Skaters

# Name G A PTS SOG PIM + / -
7 David Winters 0 0 0 0 0 0
8 Ted Satyadi 0 0 0 0 0 0
9 Michael Gehrt 0 0 0 0 0 0
10 Adam Winters 0 0 0 0 2 0
13 Gabriel Davis 0 0 0 0 0 0
16 Travis Jacobson 0 0 0 0 0 0
17 Aaron Jones 0 0 0 0 0 0
19 Lindsay Costello 0 0 0 0 0 0
22 Rudy Molano 0 0 0 0 0 0
25 Charles Bryant 0 0 0 0 0 0
26 Jonathan Worms 0 0 0 0 0 0
27 Caleb Morgan 0 0 0 0 0 0
28 Eugene Vortman 0 0 0 0 0 0
69 Dmitriy Aristov 1 0 1 1 0 0
89 Sebastian Plochocki 0 0 0 0 0 0
91 Evan Nakano 0 0 0 0 0 0
96 Timothy Mulcahey 0 0 0 0 0 0
Totals 1 0 1 20 2

Dirty Pelicans Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 60:00 20 19 1 .950
Totals 60:00 20 19 1 .950

Rubber Puckies Goalies

# Name MIN SOG SV GA SV %
00 goalie sub 60:00 29 23 6 .793
Totals 60:00 29 23 6 .793

Game Details