skip navigation

ICE

  • Tue, Oct 15, 2019
  • FINAL
Dirty Pelicans
PEL
3 - 5 Final
ICE
ICE
1 2 3 T
Dirty Pelicans 2 0 1 3
ICE 1 1 3 5

Game Totals

SCORING 1 2 3 T
Dirty Pelicans 2 0 1 3
ICE 1 1 3 5
POWER PLAYS
Dirty Pelicans 0 for 0 (0.0%)
ICE 1 for 3 (33.33%)
SHOTS 1 2 3 T
Dirty Pelicans 2 - 21 23
ICE 1 1 20 22
PENALTIES
Dirty Pelicans 6 minutes on 3 infractions
ICE 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Dirty Pelicans Skaters

# Name G A PTS SOG PIM + / -
0 Sub Goalie 0 0 0 0 0 0
9 DAVID SOUZA 0 1 1 0 0 0
10 zsolt kovacs 1 0 1 1 0 0
11 Eric Keller 0 0 0 0 0 0
12 Troy Huff 0 0 0 0 0 0
13 Chris Reed 0 0 0 0 0 0
19 Paul Snyder 0 0 0 0 0 0
24 Michael Ponce 0 0 0 0 0 0
28 Mitchell Tsai 0 0 0 0 2 0
29 Andrew Manke 0 0 0 0 0 0
32 benny reese 0 0 0 0 2 0
37 Kion Karimpour 0 0 0 0 0 0
39 Chris Wong 1 0 1 1 0 0
61 Jake Gilbert 1 0 1 1 2 0
Totals 3 1 4 23 6

ICE Skaters

# Name G A PTS SOG PIM + / -
Brian Beach 0 0 0 0 0 0
0 Goaltender Sub 0 0 0 0 0 0
3 Noah Echavarria 0 0 0 0 0 0
4 lance reichert 0 0 0 0 0 0
9 ISAAC MIRANDA 1 3 4 1 0 0
10 Matthew Batezel 2 0 2 2 0 0
14 Brendan Mahoney 0 1 1 0 0 0
17 Ismael Maldonado 0 0 0 0 0 0
25 spencer whalen 1 0 1 1 0 0
28 Pedro Villanueva 0 0 0 0 0 0
36 David G 0 0 0 0 0 0
58 david c baker 0 0 0 0 0 0
77 Ronald Gripp 0 1 1 0 0 0
88 Doug Batezel 0 0 0 0 0 0
97 Matthew Warren 1 2 3 1 0 0
Totals 5 7 12 22 0

Dirty Pelicans Goalies

# Name MIN SOG SV GA SV %
1 Sub Goalie 42:00 22 17 5 .773
Totals 42:00 22 17 5 .773

ICE Goalies

# Name MIN SOG SV GA SV %
0 Cody Ensign 42:00 23 20 3 .870
Totals 42:00 23 20 3 .870

Game Details