skip navigation
  • Fri, Oct 11, 2019
  • FINAL/OT
Moose
Moose
7 - 8 Final
Sniper
Snipers
1 2 3 OT1 T
Moose 2 1 4 0 7
Snipers 2 2 3 1 8

Game Totals

SCORING 1 2 3 OT1 T
Moose 2 1 4 0 7
Snipers 2 2 3 1 8
POWER PLAYS
Moose 0 for 1 (0.0%)
Snipers 0 for 2 (0.0%)
SHOTS 1 2 3 OT1 T
Moose 13 11 15 - 39
Snipers 8 5 9 - 22
PENALTIES
Moose 4 minutes on 2 infractions
Snipers 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • OT1 Period
    • NO PENALTY

Moose Skaters

# Name G A PTS SOG PIM + / -
Carlos Pena 0 0 0 0 0 0
03 Tristin Peterson 0 0 0 0 0 0
7 Benedict Gomez 2 0 2 2 4 0
11 Chris Kamminga 0 0 0 0 0 0
17 Hunter Nelson 0 0 0 0 0 0
18 Scott Hermance 3 0 3 3 0 0
19 Traves Smith 0 0 0 0 0 0
20 Jason Siddons 1 0 1 1 0 0
33 Thomas Logan 0 0 0 0 0 0
44 Guillermo Sarco 1 0 1 1 0 0
58 Bruce Logan 0 0 0 0 0 0
66 James Thomson 0 0 0 0 0 0
67 Jonathan Pasillas 0 0 0 0 0 0
71 Steven Okubo 0 0 0 0 0 0
92 Joe Pfeiffer 0 0 0 0 0 0
Totals 7 0 7 39 4

Snipers Skaters

# Name G A PTS SOG PIM + / -
Bernabe Limon 1 0 1 1 0 0
4 andrew elkins 0 0 0 0 0 0
7 gabriel carrillo 0 0 0 0 2 0
9 Anthony Faust 2 0 2 2 0 0
20 aminadab velazquez 0 0 0 0 0 0
22 Arthur de Wit 3 0 3 3 0 0
23 Michael Arango 1 0 1 1 0 0
67 kim gloria 0 0 0 0 0 0
82 Victor Limon 0 0 0 0 0 0
85 Bryan Morrison 0 0 0 0 0 0
Totals 7 0 7 22 2

Moose Goalies

# Name MIN SOG SV GA SV %
00 Geoff Moore 42:00 22 15 7 .682
Totals 42:00 22 15 7 .682

Snipers Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 42:00 39 32 7 .821
Totals 42:00 39 32 7 .821

Game Details