skip navigation
  • Sun, Oct 06, 2019
  • FINAL
Whalers
Whaler
2 - 4 Final
HIT
Hitmen
1 2 3 T
Whalers 1 0 1 2
Hitmen 1 2 1 4

Game Totals

SCORING 1 2 3 T
Whalers 1 0 1 2
Hitmen 1 2 1 4
POWER PLAYS
Whalers 1 for 0 (0.0%)
Hitmen 0 for 0 (0.0%)
SHOTS 1 2 3 T
Whalers 4 3 4 11
Hitmen 7 14 3 24
PENALTIES
Whalers 6 minutes on 3 infractions
Hitmen 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 4:25
    • Whalers
    • #6 Mark Kline Interference - Minor (0:0)
    • 8:38
    • Hitmen
    • #00 Sub Goalie High-Sticking - Minor (0:0)
    • 3rd Period

Whalers Skaters

# Name G A PTS SOG PIM + / -
0 Shawn Montague 0 0 0 0 0 0
5 Casey Mungo 0 0 0 0 0 0
6 Mark Kline 1 1 2 1 2 0
9 Robert Genta 0 1 1 0 0 0
13 miguel pask 0 0 0 0 0 0
14 Nicholas Schrepfer 0 0 0 0 0 0
16 Kevin Attanasio 0 0 0 0 0 0
18 Colin Hurt 0 1 1 0 0 0
22 Shawn Mulrenan 0 0 0 0 0 0
26 Matthew Schnablegger 0 0 0 0 0 0
27 Brandon Su 0 0 0 0 0 0
28 Ryan Thill 0 0 0 0 0 0
53 Ryan Peaslee 1 0 1 1 0 0
65 Brian Kim 0 0 0 0 0 0
71 Jason Attanasio 0 0 0 0 0 0
83 Weston Robba 0 0 0 0 4 0
84 ERIC PYNCKEL 0 0 0 0 0 0
92 drew sorbom 0 0 0 0 0 0
96 Cody McDonough 0 1 1 0 0 0
Totals 2 4 6 11 6

Hitmen Skaters

# Name G A PTS SOG PIM + / -
00 Sub Goalie 0 0 0 0 2 0
12 Jon Acuna 0 0 0 0 0 0
13 Karson DeRego 1 0 1 1 0 0
22 Ian Acuna 0 0 0 0 0 0
23 Nicholas Piatnik 0 1 1 0 0 0
28 Steve Barrientos 0 0 0 0 0 0
29 Alexander Hughes 1 1 2 1 0 0
31 Steven Shull 0 0 0 0 0 0
59 Nick Lliteras 0 0 0 0 0 0
79 Ryan Villicana 1 1 2 1 2 0
88 Josh Ledesma 1 0 1 1 0 0
96 Jeff Churchill 0 0 0 0 0 0
Totals 4 3 7 24 4

Whalers Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 42:00 24 20 4 .833
Totals 42:00 24 20 4 .833

Hitmen Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 42:00 11 9 2 .818
Totals 42:00 11 9 2 .818

Game Details