skip navigation
  • Sat, Sep 21, 2019
  • FINAL
Moose
Moose
4 - 9 Final
Keagle
Keagles
1 2 3 T
Moose 0 1 3 4
Keagles 4 4 1 9

Game Totals

SCORING 1 2 3 T
Moose 0 1 3 4
Keagles 4 4 1 9
POWER PLAYS
Moose 0 for 1 (0.0%)
Keagles 0 for 2 (0.0%)
SHOTS 1 2 3 T
Moose - 1 19 20
Keagles 4 4 24 32
PENALTIES
Moose 4 minutes on 2 infractions
Keagles 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Moose Skaters

# Name G A PTS SOG PIM + / -
Carlos Pena 3 0 3 3 0 0
03 Tristin Peterson 0 0 0 0 0 0
7 Benedict Gomez 0 0 0 0 0 0
11 Chris Kamminga 0 0 0 0 0 0
17 Hunter Nelson 0 0 0 0 0 0
18 Scott Hermance 1 0 1 1 0 0
19 Traves Smith 0 0 0 0 0 0
20 Jason Siddons 0 0 0 0 2 0
33 Thomas Logan 0 0 0 0 0 0
44 Guillermo Sarco 0 0 0 0 0 0
58 Bruce Logan 0 0 0 0 2 0
66 James Thomson 0 0 0 0 0 0
67 Jonathan Pasillas 0 0 0 0 0 0
71 Steven Okubo 0 0 0 0 0 0
92 Joe Pfeiffer 0 0 0 0 0 0
Totals 4 0 4 20 4

Keagles Skaters

# Name G A PTS SOG PIM + / -
0 Billy Klein 0 1 1 0 0 0
Nick Zapotoczny 0 0 0 0 0 0
Richard Dorkin 0 0 0 0 0 0
2 Justin Frost 0 0 0 0 0 0
7 Keven Holliday 0 0 0 0 0 0
8 Ian Finn 0 0 0 0 0 0
9 Bret Nelson 0 0 0 0 0 0
11 Nicholas McElmury 0 0 0 0 0 0
12 Daniel Johnson 0 0 0 0 0 0
13 Ty Zang 0 1 1 0 0 0
14 justin brouwer 1 1 2 1 0 0
20 James Martin III 0 0 0 0 0 0
24 James McGuire 4 0 4 4 0 0
26 steve dahlen 0 1 1 0 0 0
36 Robert Krekel 0 0 0 0 0 0
45 gary Bearden 0 0 0 0 0 0
66 Tommy Logan 3 0 3 3 2 0
72 Henry Huerta 0 0 0 0 0 0
87 David Moslenko 0 2 2 0 0 0
88 Justin Bearden 0 1 1 0 0 0
89 Josh Pluth 1 0 1 1 0 0
90 Justin Bonom 0 0 0 0 0 0
Totals 9 7 16 32 2

Moose Goalies

# Name MIN SOG SV GA SV %
00 Geoff Moore 42:00 32 23 9 .719
Totals 42:00 32 23 9 .719

Keagles Goalies

# Name MIN SOG SV GA SV %
31 Jason Tryon 42:00 20 16 4 .800
Totals 42:00 20 16 4 .800

Game Details