skip navigation
  • Fri, Sep 13, 2019
  • FINAL
Snipers
Sniper
5 - 10 Final
Keagle
Keagles
1 2 3 T
Snipers 1 3 1 5
Keagles 4 3 3 10

Game Totals

SCORING 1 2 3 T
Snipers 1 3 1 5
Keagles 4 3 3 10
POWER PLAYS
Snipers 0 for 0 (0.0%)
Keagles 0 for 2 (0.0%)
SHOTS 1 2 3 T
Snipers 2 3 15 20
Keagles 4 3 16 23
PENALTIES
Snipers 4 minutes on 2 infractions
Keagles 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Snipers Skaters

# Name G A PTS SOG PIM + / -
Bernabe Limon 0 0 0 0 0 0
4 andrew elkins 0 0 0 0 0 0
7 gabriel carrillo 0 0 0 0 0 0
9 Anthony Faust 2 1 3 2 2 0
20 aminadab velazquez 2 0 2 2 0 0
22 Arthur de Wit 0 0 0 0 0 0
23 Michael Arango 0 1 1 0 0 0
67 kim gloria 0 0 0 0 2 0
82 Victor Limon 1 0 1 1 0 0
85 Bryan Morrison 0 0 0 0 0 0
Totals 5 2 7 20 4

Keagles Skaters

# Name G A PTS SOG PIM + / -
0 Billy Klein 2 0 2 2 0 0
Nick Zapotoczny 0 0 0 0 0 0
Richard Dorkin 0 0 0 0 0 0
2 Justin Frost 0 0 0 0 0 0
7 Keven Holliday 0 0 0 0 0 0
8 Ian Finn 0 1 1 0 0 0
9 Bret Nelson 0 0 0 0 0 0
11 Nicholas McElmury 1 1 2 1 0 0
12 Daniel Johnson 0 0 0 0 0 0
13 Ty Zang 0 0 0 0 0 0
14 justin brouwer 0 0 0 0 0 0
20 James Martin III 0 0 0 0 0 0
24 James McGuire 3 2 5 3 0 0
26 steve dahlen 0 0 0 0 0 0
36 Robert Krekel 0 0 0 0 0 0
45 gary Bearden 0 0 0 0 0 0
66 Tommy Logan 0 0 0 0 0 0
72 Henry Huerta 1 0 1 1 0 0
87 David Moslenko 0 0 0 0 0 0
88 Justin Bearden 0 0 0 0 0 0
89 Josh Pluth 3 0 3 3 0 0
90 Justin Bonom 0 0 0 0 0 0
Totals 10 4 14 23 0

Snipers Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 42:00 23 13 10 .565
Totals 42:00 23 13 10 .565

Keagles Goalies

# Name MIN SOG SV GA SV %
31 Jason Tryon 42:00 20 15 5 .750
Totals 42:00 20 15 5 .750

Game Details