skip navigation
  • Sun, Sep 08, 2019
  • FINAL
Whalers
Whaler
7 - 1 Final
BLK
Blackhawks
1 2 3 T
Whalers 2 0 5 7
Blackhawks 0 1 0 1

Game Totals

SCORING 1 2 3 T
Whalers 2 0 5 7
Blackhawks 0 1 0 1
POWER PLAYS
Whalers 1 for 0 (0.0%)
Blackhawks 0 for 0 (0.0%)
SHOTS 1 2 3 T
Whalers 12 12 14 38
Blackhawks 1 6 - 7
PENALTIES
Whalers 0 minutes on 0 infractions
Blackhawks 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 3:34
    • Blackhawks
    • #3 Ben Phelan Roughing - Minor (0:0)

Whalers Skaters

# Name G A PTS SOG PIM + / -
00 Sub Goalie 1 0 1 1 0 0
0 Shawn Montague 1 0 1 1 0 0
5 Casey Mungo 0 0 0 0 0 0
6 Mark Kline 2 1 3 2 0 0
9 Robert Genta 1 1 2 1 0 0
13 miguel pask 0 0 0 0 0 0
14 Nicholas Schrepfer 0 0 0 0 0 0
16 Kevin Attanasio 0 0 0 0 0 0
18 Colin Hurt 0 1 1 0 0 0
22 Shawn Mulrenan 0 1 1 0 0 0
26 Matthew Schnablegger 0 0 0 0 0 0
27 Brandon Su 0 0 0 0 0 0
28 Ryan Thill 0 0 0 0 0 0
53 Ryan Peaslee 1 0 1 1 0 0
71 Jason Attanasio 0 0 0 0 0 0
83 Weston Robba 0 1 1 0 0 0
84 ERIC PYNCKEL 0 0 0 0 0 0
92 drew sorbom 0 1 1 0 0 0
Totals 7 6 13 38 0

Blackhawks Skaters

# Name G A PTS SOG PIM + / -
Mike Reimbold 0 0 0 0 0 0
3 Paul Mercer 0 0 0 0 0 0
3 Ben Phelan 0 0 0 0 2 0
4 Tad Durrenberger 0 0 0 0 0 0
6 Chris Kilkuts 0 0 0 0 0 0
7 Dan Paulos 1 0 1 1 0 0
10 Anthony Maurillo 0 0 0 0 0 0
15 Greg Middleton 0 0 0 0 0 0
20 Vinnie Maurillo 0 0 0 0 0 0
20 Timothy Moynihan 0 0 0 0 0 0
21 Victor Kawana 0 0 0 0 0 0
35 Jonathan Chandler 0 0 0 0 0 0
40 Donald Vo 0 1 1 0 0 0
68 Aleck Roberts 0 0 0 0 0 0
71 Nick Paulos 0 0 0 0 0 0
Totals 1 1 2 7 2

Whalers Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 42:00 7 6 1 .857
Totals 42:00 7 6 1 .857

Blackhawks Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 42:00 38 31 7 .816
Totals 42:00 38 31 7 .816

Game Details