skip navigation
  • Mon, Jul 29, 2019
  • FINAL
Rubber Puckies
RP
4 - 2 Final
PEL
Dirty Pelicans
1 2 3 T
Rubber Puckies 2 2 0 4
Dirty Pelicans 0 0 2 2

Game Totals

SCORING 1 2 3 T
Rubber Puckies 2 2 0 4
Dirty Pelicans 0 0 2 2
POWER PLAYS
Rubber Puckies 2 for 0 (0.0%)
Dirty Pelicans 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rubber Puckies 9 7 5 21
Dirty Pelicans 9 10 13 32
PENALTIES
Rubber Puckies 0 minutes on 0 infractions
Dirty Pelicans 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 8:49
    • Dirty Pelicans
    • #32 benny reese Tripping - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Rubber Puckies Skaters

# Name G A PTS SOG PIM + / -
Charles Bryant 0 0 0 0 0 0
7 David Winters 0 0 0 0 0 0
8 Ted Satyadi 0 0 0 0 0 0
9 Michael Gehrt 0 0 0 0 0 0
10 Adam Winters 2 0 2 2 0 0
13 Gabriel Davis 1 0 1 1 0 0
16 Travis Jacobson 0 1 1 0 0 0
17 Aaron Jones 0 3 3 0 0 0
22 Rudy Molano 0 1 1 0 0 0
26 Jonathan Worms 0 0 0 0 0 0
27 Caleb Morgan 0 0 0 0 0 0
28 Eugene Vortman 0 0 0 0 0 0
69 Dmitriy Aristov 0 0 0 0 0 0
89 Sebastian Plochocki 0 1 1 0 0 0
91 Evan Nakano 1 1 2 1 0 0
96 Timothy Mulcahey 0 0 0 0 0 0
Totals 4 7 11 21 0

Dirty Pelicans Skaters

# Name G A PTS SOG PIM + / -
0 Sub Goalie 0 0 0 0 0 0
9 DAVID SOUZA 0 0 0 0 0 0
10 zsolt kovacs 0 0 0 0 0 0
11 Eric Keller 0 1 1 0 0 0
12 Troy Huff 0 0 0 0 0 0
13 Chris Reed 0 1 1 0 0 0
19 Paul Snyder 1 0 1 1 0 0
24 Michael Ponce 1 0 1 1 0 0
28 Mitchell Tsai 0 0 0 0 0 0
29 Andrew Manke 0 0 0 0 0 0
32 benny reese 0 0 0 0 2 0
37 Kion Karimpour 0 0 0 0 0 0
39 Chris Wong 0 0 0 0 0 0
61 Jake Gilbert 0 0 0 0 0 0
Totals 2 2 4 32 2

Rubber Puckies Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 42:00 32 30 2 .938
Totals 42:00 32 30 2 .938

Dirty Pelicans Goalies

# Name MIN SOG SV GA SV %
1 Sub Goalie 42:00 21 17 4 .810
Totals 42:00 21 17 4 .810

Game Details