skip navigation
  • Sun, Apr 28, 2019
  • FINAL
Dawg Pound
RD
3 - 10 Final
Whaler
Whalers
1 2 3 T
Dawg Pound 0 3 0 3
Whalers 4 3 3 10

Game Totals

SCORING 1 2 3 T
Dawg Pound 0 3 0 3
Whalers 4 3 3 10
POWER PLAYS
Dawg Pound 1 for 0 (0.0%)
Whalers 4 for 0 (0.0%)
SHOTS 1 2 3 T
Dawg Pound 7 12 2 21
Whalers 12 9 5 26
PENALTIES
Dawg Pound 10 minutes on 5 infractions
Whalers 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 15:52
    • Dawg Pound
    • #17 Devin Samaha Cross-Checking - Minor (0:0)
    • 2nd Period
    • 15:59
    • Dawg Pound
    • Hooking - Minor (0:0)
    • 3rd Period
    • 8:27
    • Dawg Pound
    • Hooking - Minor (0:0)

Dawg Pound Skaters

# Name G A PTS SOG PIM + / -
Mike Nametz 0 0 0 0 0 0
00 Sub Goalie 0 0 0 0 0 0
Terrence Gordon 0 0 0 0 0 0
Jason Ip 0 0 0 0 0 0
Luke Grannis 0 0 0 0 0 0
0 Mitchell Frost 1 0 1 1 0 0
6 Matt Rushton 0 0 0 0 0 0
9 shane witherspoon 1 0 1 1 0 0
17 Devin Samaha 1 0 1 1 2 0
22 Scott Mosier 0 0 0 0 0 0
23 Tyler Robertson 0 1 1 0 0 0
23 Eric Farrell 0 0 0 0 0 0
24 MANNY SANTIS 0 0 0 0 4 0
34 Fred Grannis 0 0 0 0 0 0
44 Herb Smith 0 0 0 0 0 0
86 jake mcpeck 0 1 1 0 0 0
89 Eric Raposo 0 0 0 0 0 0
Totals 3 2 5 21 10

Whalers Skaters

# Name G A PTS SOG PIM + / -
6 Mark Kline 0 0 0 0 0 0
7 Dan Choi 0 0 0 0 0 0
9 Robert Genta 1 1 2 1 0 0
12 Austin Jordan 0 0 0 0 0 0
15 Steven Yeum 1 1 2 1 0 0
15 Jason Attanasio 0 0 0 0 0 0
16 Kevin Attanasio 0 3 3 0 2 0
18 Colin Hurt 1 0 1 1 0 0
22 Shawn Mulrenan 1 2 3 1 2 0
23 Michael Pecolar 0 0 0 0 0 0
26 Matthew Schnablegger 3 0 3 3 0 0
27 Brandon Su 0 0 0 0 0 0
28 Ryan Thill 1 1 2 1 0 0
53 Ryan Peaslee 0 2 2 0 0 0
83 Weston Robba 0 0 0 0 0 0
84 ERIC PYNCKEL 0 1 1 0 0 0
89 Richard Hsiao 0 0 0 0 0 0
93 drew sorbom 1 1 2 1 0 0
95 Cody McDonough 1 3 4 1 0 0
Totals 10 15 25 26 4

Dawg Pound Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 60:00 26 16 10 .615
Totals 60:00 26 16 10 .615

Whalers Goalies

# Name MIN SOG SV GA SV %
00 Player Goalie 0:00 0 0 0 .000
33 Edward Stepanyants 60:00 21 18 3 .857
Totals 60:00 21 18 3 .857

Game Details