skip navigation
  • Sun, Apr 07, 2019
  • FINAL
Whalers
Whaler
9 - 2 Final
UND
Underdogs
1 2 3 T
Whalers 1 3 5 9
Underdogs 2 0 0 2

Game Totals

SCORING 1 2 3 T
Whalers 1 3 5 9
Underdogs 2 0 0 2
POWER PLAYS
Whalers 1 for 2 (50.0%)
Underdogs 0 for 0 (0.0%)
SHOTS 1 2 3 T
Whalers 13 18 22 53
Underdogs 10 10 6 26
PENALTIES
Whalers 0 minutes on 0 infractions
Underdogs 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 15:00
    • Underdogs
    • #79 Ron Stein Roughing - Minor (0:0)
    • 3rd Period
    • 15:43
    • Underdogs
    • # Eric Locko Roughing - Minor (0:0)

Whalers Skaters

# Name G A PTS SOG PIM + / -
6 Mark Kline 2 1 3 2 0 0
7 Dan Choi 0 0 0 0 0 0
9 Robert Genta 3 0 3 3 0 0
12 Austin Jordan 0 0 0 0 0 0
15 Steven Yeum 0 0 0 0 0 0
15 Jason Attanasio 0 0 0 0 0 0
16 Kevin Attanasio 0 0 0 0 0 0
18 Colin Hurt 0 1 1 0 0 0
22 Shawn Mulrenan 0 0 0 0 0 0
26 Matthew Schnablegger 1 2 3 1 0 0
27 Brandon Su 0 0 0 0 0 0
28 Ryan Thill 0 0 0 0 0 0
33 Edward Stepanyants 0 1 1 0 0 0
53 Ryan Peaslee 2 1 3 2 0 0
83 Weston Robba 0 1 1 0 0 0
84 ERIC PYNCKEL 0 1 1 0 0 0
93 drew sorbom 0 2 2 0 0 0
95 Cody McDonough 1 0 1 1 0 0
Totals 9 10 19 53 0

Underdogs Skaters

# Name G A PTS SOG PIM + / -
Josh Ludin 0 0 0 0 0 0
Mike Prodonovich 0 0 0 0 0 0
Mark Devooght 0 0 0 0 0 0
Eric Locko 0 0 0 0 2 0
Clint Corwin 0 0 0 0 0 0
4 Corey Ochoa 0 0 0 0 0 0
5 Kris Ehret 0 0 0 0 0 0
7 brett olinger 2 0 2 2 0 0
13 Dominic Brenn 0 0 0 0 0 0
17 Dan DeLaney 0 0 0 0 0 0
21 Nicholas Daum 0 0 0 0 0 0
32 JASON GARRETT 0 0 0 0 0 0
52 Mikel Ehret 0 0 0 0 0 0
71 Darryl DeLaney 0 0 0 0 0 0
79 Ron Stein 0 0 0 0 2 0
91 Jeffrey Maganis 0 0 0 0 0 0
Totals 2 0 2 26 4

Whalers Goalies

# Name MIN SOG SV GA SV %
00 Player Goalie 0:00 0 0 0 .000
33 Edward Stepanyants 60:00 26 24 2 .923
Totals 60:00 26 24 2 .923

Underdogs Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 60:00 53 44 9 .830
Totals 60:00 53 44 9 .830

Game Details