skip navigation
  • Tue, Mar 19, 2019
  • FINAL
Fightin' Squirrels
FS
2 - 1 Final
PEL
Dirty Pelicans
1 2 3 T
Fightin' Squirrels 1 0 1 2
Dirty Pelicans 0 0 1 1

Game Totals

SCORING 1 2 3 T
Fightin' Squirrels 1 0 1 2
Dirty Pelicans 0 0 1 1
POWER PLAYS
Fightin' Squirrels 1 for 4 (25.0%)
Dirty Pelicans 0 for 2 (0.0%)
SHOTS 1 2 3 T
Fightin' Squirrels 1 1 12 14
Dirty Pelicans - - 21 21
PENALTIES
Fightin' Squirrels 8 minutes on 4 infractions
Dirty Pelicans 10 minutes on 6 infractions

Scoring Summary

Penalty Summary

Fightin' Squirrels Skaters

# Name G A PTS SOG PIM + / -
1 Derek Belisle 1 1 2 1 0 0
4 Tad Durrenberger 0 0 0 0 0 0
6 Tommy Bouquin 0 0 0 0 0 0
7 Jon Sigman 0 0 0 0 0 0
8 Nickolas Perez 0 0 0 0 0 0
10 Brandon Sweatt 0 0 0 0 0 0
11 Brad Kachigan 1 0 1 1 2 0
12 Brandon Sigman 0 1 1 0 2 0
16 Bradley Brandenburg 0 0 0 0 0 0
19 Brian Halliburton 0 1 1 0 0 0
20 Scott Irvin 0 0 0 1 2 0
21 Bryce Marquis 0 0 0 0 0 0
25 Brian Ingram 0 0 0 0 0 0
27 Glen MacLeod 0 0 0 0 0 0
32 Corey Jones 0 0 0 0 0 0
35 Bill Sweatt 0 0 0 0 0 0
39 Sean Irvin 0 0 0 0 2 0
57 Norm Savage 0 0 0 0 0 0
87 Tony Sigman 0 0 0 0 0 0
Totals 2 3 5 14 8

Dirty Pelicans Skaters

# Name G A PTS SOG PIM + / -
Chris Wong 0 0 0 0 2 0
Brandon Deehan 0 0 0 0 0 0
Peter Kim 0 0 0 0 0 0
00 Sub Goalie 0 0 0 0 2 0
benny reese 0 0 0 0 4 0
8 Sidhartha Sondh 0 0 0 0 0 0
9 David Souza 1 0 1 1 0 0
10 zsolt kovacs 0 0 0 0 0 0
11 Eric Keller 0 0 0 0 0 0
13 Chris Reed 0 0 0 0 0 0
17 Robert Ledger 0 0 0 0 0 0
19 Paul Snyder 0 0 0 0 0 0
24 Michael Ponce 0 0 0 0 0 0
28 Mitchell Tsai 0 0 0 0 2 0
29 Andrew Manke 0 0 0 0 0 0
37 Kion Karimpour 0 0 0 0 0 0
84 Luke Hamagiwa 0 0 0 0 0 0
96 Troy Huff 0 0 0 0 0 0
Totals 1 0 1 21 10

Fightin' Squirrels Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 60:00 21 20 1 .952
Totals 60:00 21 20 1 .952

Dirty Pelicans Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 60:00 14 12 2 .857
Totals 60:00 14 12 2 .857

Game Details