skip navigation
  • Sun, Mar 10, 2019
  • FINAL
Blackhawks
BLK
7 - 6 Final
RD
Dawg Pound
1 2 3 T
Blackhawks 1 4 2 7
Dawg Pound 3 2 1 6

Game Totals

SCORING 1 2 3 T
Blackhawks 1 4 2 7
Dawg Pound 3 2 1 6
POWER PLAYS
Blackhawks 0 for 0 (0.0%)
Dawg Pound 0 for 0 (0.0%)
SHOTS 1 2 3 T
Blackhawks 2 15 13 30
Dawg Pound 6 12 11 29
PENALTIES
Blackhawks 2 minutes on 1 infraction
Dawg Pound 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 15:00
    • Dawg Pound
    • Roughing - Minor (0:0)
    • 2nd Period
    • 11:30
    • Blackhawks
    • #40 Donald Vo Roughing - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Blackhawks Skaters

# Name G A PTS SOG PIM + / -
Tad Durrenberger 0 0 0 0 0 0
3 Ben Phelan 0 1 1 0 0 0
6 Chris Kilkuts 0 0 0 0 0 0
7 Dan Paulos 0 0 0 0 0 0
8 Tony Huynh 3 0 3 3 0 0
10 Anthony Maurillo 0 0 0 0 0 0
11 casey hansen 0 0 0 0 0 0
15 Greg Middleton 0 3 3 0 0 0
17 Ronnie Paulos 0 0 0 0 0 0
20 Vincent Maurillo 0 0 0 0 0 0
21 Victor Kawana 0 0 0 0 0 0
40 Donald Vo 3 0 3 3 2 0
68 Aleck Roberts 1 0 1 1 0 0
77 Al Liceaga 0 0 0 0 0 0
91 Nick Paulos 0 0 0 0 0 0
97 Marcelo Liceaga 0 0 0 0 0 0
Totals 7 4 11 30 2

Dawg Pound Skaters

# Name G A PTS SOG PIM + / -
00 Sub Goalie 2 0 2 2 0 0
Terrence Gordon 0 0 0 0 0 0
Mike Nametz 0 0 0 0 0 0
Luke Grannis 0 0 0 0 0 0
Jason Ip 0 0 0 0 0 0
0 Mitchell Frost 0 0 0 0 0 0
6 Matt Rushton 1 0 1 1 0 0
9 shane witherspoon 0 2 2 0 0 0
17 Devin Samaha 0 0 0 0 0 0
22 Scott Mosier 0 0 0 0 0 0
23 Tyler Robertson 1 0 1 1 0 0
23 Eric Farrell 0 1 1 0 0 0
24 MANNY SANTIS 0 1 1 0 0 0
34 Fred Grannis 0 0 0 0 0 0
44 Herb Smith 0 1 1 0 0 0
86 jake mcpeck 2 0 2 2 0 0
89 Eric Raposo 0 0 0 0 0 0
Totals 6 5 11 29 2

Blackhawks Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 0:00 0 0 0 .000
61 ryan espinoza 60:00 29 23 6 .793
Totals 60:00 29 23 6 .793

Dawg Pound Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 60:00 30 23 7 .767
Totals 60:00 30 23 7 .767

Game Details