skip navigation
  • Mon, Nov 19, 2018
  • FINAL
Dirty Pelicans
PEL
4 - 3 Final
KTS
Knights
1 2 3 T
Dirty Pelicans 0 2 2 4
Knights 2 1 0 3

Game Totals

SCORING 1 2 3 T
Dirty Pelicans 0 2 2 4
Knights 2 1 0 3
POWER PLAYS
Dirty Pelicans 0 for 0 (0.0%)
Knights 0 for 0 (0.0%)
SHOTS 1 2 3 T
Dirty Pelicans 5 10 12 27
Knights 8 4 1 13
PENALTIES
Dirty Pelicans 0 minutes on 0 infractions
Knights 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Dirty Pelicans Skaters

# Name G A PTS SOG PIM + / -
Chris Wong 0 0 0 0 0 0
Peter Kim 0 0 0 0 0 0
Brandon Deehan 0 0 0 0 0 0
benny reese 0 0 0 0 0 0
8 Sidhartha Sondh 0 0 0 0 0 0
9 David Souza 0 0 0 0 0 0
10 zsolt kovacs 1 2 3 1 0 0
11 Eric Keller 0 0 0 0 0 0
13 Chris Reed 0 0 0 0 0 0
17 Robert Ledger 0 0 0 0 0 0
24 Michael Ponce 1 2 3 1 0 0
28 Mitchell Tsai 0 0 0 0 0 0
29 Andrew Manke 1 0 1 1 0 0
37 Kion Karimpour 0 0 0 0 0 0
84 Luke Hamagiwa 0 0 0 0 0 0
96 Troy Huff 0 0 0 0 0 0
Totals 4 4 8 27 0

Knights Skaters

# Name G A PTS SOG PIM + / -
Chris Hayward 0 0 0 0 0 0
Cristobal Urena 0 0 0 0 0 0
5 Bram Sada 0 0 0 0 0 0
8 Marc Springer 0 0 0 0 0 0
9 Erica Garcia 0 0 0 0 0 0
10 Vincent Preciado-Correa 0 0 0 0 0 0
13 Andrew Freeman 0 0 0 0 0 0
15 Samuel Kim 0 0 0 0 0 0
20 Vincent Griffin 0 0 0 0 0 0
22 David Kim 1 0 1 1 0 0
39 David Everson 2 0 2 2 0 0
40 Andrew Takakawa 0 0 0 0 0 0
61 Jake Gilbert 0 0 0 0 0 0
91 Henry Paik 0 0 0 0 0 0
Totals 3 0 3 13 0

Dirty Pelicans Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 42:00 13 10 3 .769
Totals 42:00 13 10 3 .769

Knights Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 42:00 27 23 4 .852
Totals 42:00 27 23 4 .852

Game Details