skip navigation
  • Tue, Sep 25, 2018
  • FINAL
Dirty Pelicans
PEL
8 - 3 Final
KTS
Knights
1 2 3 T
Dirty Pelicans 0 4 4 8
Knights 0 1 2 3

Game Totals

SCORING 1 2 3 T
Dirty Pelicans 0 4 4 8
Knights 0 1 2 3
POWER PLAYS
Dirty Pelicans 1 for 1 (100.0%)
Knights 0 for 3 (0.0%)
SHOTS 1 2 3 T
Dirty Pelicans - 4 18 22
Knights - 1 16 17
PENALTIES
Dirty Pelicans 6 minutes on 3 infractions
Knights 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • 10:05
    • Dirty Pelicans
    • #11 Eric Keller Holding - Minor (0:0)

Dirty Pelicans Skaters

# Name G A PTS SOG PIM + / -
benny reese 0 0 0 0 0 0
8 Sidhartha Sondh 1 0 1 1 2 0
9 David Souza 0 0 0 0 0 0
10 zsolt kovacs 0 0 0 0 0 0
11 Eric Keller 0 0 0 0 2 0
13 Chris Reed 2 2 4 2 0 0
17 Robert Ledger 1 0 1 1 0 0
24 Michael Ponce 0 0 0 0 0 0
28 Mitchell Tsai 1 2 3 1 0 0
29 Andrew Manke 0 0 0 0 0 0
37 Kion Karimpour 3 2 5 3 2 0
84 Luke Hamagiwa 0 0 0 0 0 0
96 Troy Huff 0 0 0 0 0 0
Totals 8 6 14 22 6

Knights Skaters

# Name G A PTS SOG PIM + / -
Cristobal Urena 0 0 0 0 0 0
5 Bram Sada 0 0 0 0 0 0
8 Marc Springer 0 0 0 0 0 0
9 Erica Garcia 0 0 0 0 0 0
10 Vincent Preciado-Correa 0 0 0 0 0 0
13 Andrew Freeman 0 0 0 0 2 0
15 Samuel Kim 3 0 3 3 0 0
20 Vincent Griffin 0 0 0 0 0 0
22 David Kim 0 0 0 0 0 0
39 David Everson 0 1 1 0 0 0
40 Andrew Takakawa 0 0 0 0 0 0
61 Jake Gilbert 0 0 0 0 0 0
91 Henry Paik 0 0 0 0 0 0
Totals 3 1 4 17 2

Dirty Pelicans Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 42:00 17 14 3 .824
Totals 42:00 17 14 3 .824

Knights Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 42:00 22 14 8 .636
Totals 42:00 22 14 8 .636

Game Details