skip navigation
  • Sun, Jun 24, 2018
  • FINAL
Dawg Pound
RD
8 - 7 Final
HIT
Hitmen
1 2 3 T
Dawg Pound 3 1 4 8
Hitmen 2 2 3 7

Game Totals

SCORING 1 2 3 T
Dawg Pound 3 1 4 8
Hitmen 2 2 3 7
POWER PLAYS
Dawg Pound 0 for 2 (0.0%)
Hitmen 0 for 0 (0.0%)
SHOTS 1 2 3 T
Dawg Pound 3 1 31 35
Hitmen 2 2 26 30
PENALTIES
Dawg Pound 0 minutes on 0 infractions
Hitmen 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Dawg Pound Skaters

# Name G A PTS SOG PIM + / -
jake mcpeck 0 2 2 0 0 0
Matt Rushton 0 0 0 0 0 0
cody fulkerson 0 1 1 0 0 0
Mike Nametz 0 0 0 0 0 0
Brendan Fox 0 0 0 0 0 0
Devin Samaha 0 1 1 0 0 0
Daniel Choi 0 0 0 0 0 0
Fred Grannis 0 0 0 0 0 0
Luke Grannis 0 0 0 0 0 0
Keith Mora 2 0 2 2 0 0
Ryan Kieffer 0 0 0 0 0 0
Tyler Robertson 4 0 4 4 0 0
Brandon Weise 0 0 0 0 0 0
Alex Bisenieks 0 0 0 0 0 0
Morris Satki 0 0 0 0 0 0
Manuel Santis 0 1 1 0 0 0
Slava zagorodnyuk 2 2 4 2 0 0
Mitchell Frost 0 0 0 0 0 0
9 Alex Bisenieks 0 0 0 0 0 0
96 Brendan Werstine 0 0 0 0 0 0
Totals 8 7 15 35 0

Hitmen Skaters

# Name G A PTS SOG PIM + / -
Steve Barrientos 0 0 0 0 0 0
Nick Lliteras 0 0 0 0 0 0
Billy Chung 0 0 0 0 0 0
Ryan Villicana 0 0 0 0 0 0
Ian Acuna 4 0 4 4 0 0
Steven Shull 0 1 1 0 2 0
Josh Ledesma 0 0 0 0 0 0
Mark Ryan 0 0 0 0 0 0
00 Ryan Villicana 1 0 1 1 0 0
Haig Boyadjian 0 1 1 0 0 0
Jon Acuna 0 0 0 0 0 0
Carlos Cazares 0 0 0 0 2 0
Jake Pope 2 1 3 2 0 0
Karson Derego 0 0 0 0 0 0
Alexander Hughes 0 0 0 0 0 0
Totals 7 3 10 30 4

Dawg Pound Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 60:00 30 23 7 .767
Totals 60:00 30 23 7 .767

Hitmen Goalies

# Name MIN SOG SV GA SV %
99 Sub Goalie 60:00 35 27 8 .771
Totals 60:00 35 27 8 .771

Game Details