skip navigation
  • Sun, Jun 17, 2018
  • FINAL
Hitmen
HIT
3 - 7 Final
RD
Dawg Pound
1 2 3 T
Hitmen 1 1 1 3
Dawg Pound 2 4 1 7

Game Totals

SCORING 1 2 3 T
Hitmen 1 1 1 3
Dawg Pound 2 4 1 7
POWER PLAYS
Hitmen 0 for 1 (0.0%)
Dawg Pound 2 for 3 (66.67%)
SHOTS 1 2 3 T
Hitmen 1 1 16 18
Dawg Pound 2 4 13 19
PENALTIES
Hitmen 6 minutes on 3 infractions
Dawg Pound 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Hitmen Skaters

# Name G A PTS SOG PIM + / -
Billy Chung 2 0 2 2 0 0
Haig Boyadjian 0 0 0 0 0 0
Alexander Hughes 0 0 0 0 0 0
Ian Acuna 1 0 1 1 0 0
Steve Barrientos 0 0 0 0 0 0
Steven Shull 0 0 0 0 2 0
Mark Ryan 0 0 0 0 0 0
Karson Derego 0 0 0 0 0 0
Josh Ledesma 0 0 0 0 0 0
Jake Pope 0 0 0 0 0 0
Ryan Villicana 0 0 0 0 0 0
Carlos Cazares 0 0 0 0 0 0
Nick Lliteras 0 0 0 0 0 0
00 Ryan Villicana 0 0 0 0 4 0
Jon Acuna 0 0 0 0 0 0
Totals 3 0 3 18 6

Dawg Pound Skaters

# Name G A PTS SOG PIM + / -
Mitchell Frost 0 0 0 0 0 0
Morris Satki 0 0 0 0 0 0
Fred Grannis 0 0 0 0 0 0
Ryan Kieffer 0 0 0 0 0 0
Luke Grannis 1 0 1 1 0 0
Tyler Robertson 0 0 0 0 0 0
Slava zagorodnyuk 0 0 0 0 0 0
Matt Rushton 0 0 0 0 0 0
Brandon Weise 0 0 0 0 0 0
jake mcpeck 0 0 0 0 0 0
Brendan Fox 0 0 0 0 0 0
Keith Mora 0 0 0 0 0 0
Manuel Santis 4 0 4 4 0 0
Devin Samaha 0 0 0 0 2 0
cody fulkerson 0 0 0 0 0 0
Mike Nametz 0 0 0 0 0 0
Daniel Choi 0 0 0 0 0 0
Alex Bisenieks 2 0 2 2 0 0
9 Alex Bisenieks 0 0 0 0 0 0
96 Brendan Werstine 0 0 0 0 0 0
Totals 7 0 7 19 2

Hitmen Goalies

# Name MIN SOG SV GA SV %
99 Sub Goalie 60:00 19 12 7 .632
Totals 60:00 19 12 7 .632

Dawg Pound Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 60:00 18 15 3 .833
Totals 60:00 18 15 3 .833

Game Details