skip navigation
  • Sun, Jun 10, 2018
  • FINAL
Hitmen
HIT
3 - 5 Final
Warrio
Warriors
1 2 3 T
Hitmen 2 1 0 3
Warriors 2 1 2 5

Game Totals

SCORING 1 2 3 T
Hitmen 2 1 0 3
Warriors 2 1 2 5
POWER PLAYS
Hitmen 0 for 2 (0.0%)
Warriors 0 for 0 (0.0%)
SHOTS 1 2 3 T
Hitmen 2 1 26 29
Warriors 2 1 17 20
PENALTIES
Hitmen 0 minutes on 0 infractions
Warriors 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 11:02
    • Warriors
    • # RUBEN GOME Roughing - Minor (0:0)
    • 3rd Period
    • 16:52
    • Warriors
    • # Jason Choi Hooking - Minor (0:0)

Hitmen Skaters

# Name G A PTS SOG PIM + / -
Steven Shull 0 0 0 0 0 0
Steve Barrientos 0 0 0 0 0 0
00 Ryan Villicana 0 0 0 0 0 0
Ryan Villicana 0 0 0 0 0 0
Billy Chung 0 1 1 0 0 0
Josh Ledesma 0 0 0 0 0 0
Alexander Hughes 0 0 0 0 0 0
Haig Boyadjian 0 0 0 0 0 0
Karson Derego 0 0 0 0 0 0
Mark Ryan 2 0 2 2 0 0
Carlos Cazares 1 0 1 1 0 0
Jon Acuna 0 0 0 0 0 0
Jake Pope 0 1 1 0 0 0
Ian Acuna 0 0 0 0 0 0
Nick Lliteras 0 0 0 0 0 0
Totals 3 2 5 29 0

Warriors Skaters

# Name G A PTS SOG PIM + / -
ryan hammang 0 0 0 0 0 0
Kyle Shohara 0 0 0 0 0 0
Gabriel Perez 0 0 0 0 0 0
Daniel Lee 0 0 0 0 0 0
angelo rocha 0 1 1 0 0 0
Matt mahood 2 0 2 2 0 0
Timothy Bell 0 1 1 0 0 0
Dustin Johnson 2 0 2 2 0 0
Scott Toma 0 0 0 0 0 0
RUBEN GOME 0 0 0 0 2 0
Ken Yamamoto 0 0 0 0 0 0
Jason Choi 1 0 1 1 2 0
Matthew Kim 0 0 0 0 0 0
james anderson 0 0 0 0 0 0
Totals 5 2 7 20 4

Hitmen Goalies

# Name MIN SOG SV GA SV %
99 Sub Goalie 60:00 20 15 5 .750
Totals 60:00 20 15 5 .750

Warriors Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 60:00 29 26 3 .897
Totals 60:00 29 26 3 .897

Game Details