skip navigation
  • Sun, Jan 21, 2018
  • FINAL
Hitmen
HIT
12 - 6 Final
ZAM
Zambonis
1 2 3 T
Hitmen 7 2 3 12
Zambonis 1 1 4 6

Game Totals

SCORING 1 2 3 T
Hitmen 7 2 3 12
Zambonis 1 1 4 6
POWER PLAYS
Hitmen 0 for 1 (0.0%)
Zambonis 0 for 0 (0.0%)
SHOTS 1 2 3 T
Hitmen 14 2 14 30
Zambonis 8 1 14 23
PENALTIES
Hitmen 0 minutes on 0 infractions
Zambonis 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Hitmen Skaters

# Name G A PTS SOG PIM + / -
Josh Ledesma 2 0 2 2 0 0
Jon Acuna 0 0 0 0 0 0
Haig Boyadjian 1 0 1 1 0 0
Ryan Villicana 0 0 0 0 0 0
Jake Pope 4 0 4 4 0 0
Ian Acuna 0 0 0 0 0 0
Steve Barrientos 0 0 0 0 0 0
Karson Derego 0 0 0 0 0 0
Nick Lliteras 0 0 0 0 0 0
Carlos Cazares 1 0 1 1 0 0
Alexander Hughes 0 0 0 0 0 0
Mark Ryan 1 0 1 1 0 0
00 Ryan Villicana 1 1 2 1 0 0
Billy Chung 1 1 2 1 0 0
Steven Shull 1 1 2 1 0 0
Totals 12 3 15 30 0

Zambonis Skaters

# Name G A PTS SOG PIM + / -
Matt Grenert 0 0 0 0 0 0
Hector Garcia 0 0 0 0 0 0
Brandon Grenert 1 0 1 1 0 0
Austin Pedue 0 0 0 0 0 0
Eric Anthony 0 0 0 0 0 0
Bryan Picinisco 0 0 0 0 0 0
Jeffrey Aaron 0 0 0 0 0 0
Dar Izadi 0 0 0 0 0 0
mike quigley 1 0 1 1 0 0
Mike Levindofske 0 0 0 0 0 0
Jason Kint 1 0 1 1 0 0
Ismael Maldonado 0 0 0 0 0 0
Jacob Boggs 1 0 1 1 0 0
patrick dent 0 0 0 0 0 0
FRANK BERENGUER 1 0 1 1 2 0
Steve Stogryn 0 2 2 0 0 0
John Schefers 0 0 0 0 0 0
Kyle Levindofske 0 0 0 0 0 0
Craig Smith 1 1 2 1 0 0
8 Jeff Allen 0 0 0 0 0 0
Totals 6 3 9 23 2

Hitmen Goalies

# Name MIN SOG SV GA SV %
99 Sub Goalie 60:00 23 17 6 .739
Totals 60:00 23 17 6 .739

Zambonis Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 60:00 30 18 12 .600
Totals 60:00 30 18 12 .600

Game Details