skip navigation
  • Sun, Dec 10, 2017
  • FINAL
Dawg Pound
RD
4 - 2 Final
HIT
Hitmen
1 2 3 T
Dawg Pound 1 2 1 4
Hitmen 1 0 1 2

Game Totals

SCORING 1 2 3 T
Dawg Pound 1 2 1 4
Hitmen 1 0 1 2
POWER PLAYS
Dawg Pound 0 for 2 (0.0%)
Hitmen 0 for 4 (0.0%)
SHOTS 1 2 3 T
Dawg Pound 1 2 27 30
Hitmen 1 - 24 25
PENALTIES
Dawg Pound 8 minutes on 4 infractions
Hitmen 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 12:12
    • Dawg Pound
    • # Keith Mora Cross-Checking - Minor (0:0)
    • 2nd Period
    • 3rd Period

Dawg Pound Skaters

# Name G A PTS SOG PIM + / -
Mike Nametz 0 1 1 0 0 0
Devin Samaha 0 0 0 0 0 0
Luke Grannis 2 0 2 2 0 0
Morris Satki 0 0 0 0 0 0
Keith Mora 1 0 1 1 2 0
Ryan Kieffer 1 0 1 1 2 0
Alex Bisenieks 0 0 0 0 0 0
Brendan Fox 0 0 0 0 2 0
jake mcpeck 0 0 0 0 0 0
Fred Grannis 0 1 1 0 0 0
Mitchell Frost 0 0 0 0 0 0
Manuel Santis 0 0 0 0 2 0
9 Alex Bisenieks 0 0 0 0 0 0
96 Brendan Werstine 0 0 0 0 0 0
Totals 4 2 6 30 8

Hitmen Skaters

# Name G A PTS SOG PIM + / -
Alexander Hughes 0 0 0 0 0 0
Jon Acuna 0 0 0 0 0 0
Jake Pope 1 0 1 1 0 0
Steve Barrientos 0 0 0 0 0 0
00 Ryan Villicana 1 0 1 1 0 0
Mark Ryan 0 0 0 0 0 0
Ryan Villicana 0 0 0 0 0 0
Josh Ledesma 0 0 0 0 0 0
Ian Acuna 0 0 0 0 0 0
Nick Lliteras 0 1 1 0 0 0
Karson Derego 0 0 0 0 0 0
Carlos Cazares 0 0 0 0 0 0
Haig Boyadjian 0 0 0 0 2 0
Steven Shull 0 0 0 0 2 0
Billy Chung 0 0 0 0 0 0
Totals 2 1 3 25 4

Dawg Pound Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 60:00 25 23 2 .920
Totals 60:00 25 23 2 .920

Hitmen Goalies

# Name MIN SOG SV GA SV %
99 Sub Goalie 60:00 30 26 4 .867
Totals 60:00 30 26 4 .867

Game Details