skip navigation
  • Sun, Oct 29, 2017
  • FINAL
Warriors
Warrio
6 - 9 Final
HIT
Hitmen
1 2 3 T
Warriors 1 3 2 6
Hitmen 3 4 2 9

Game Totals

SCORING 1 2 3 T
Warriors 1 3 2 6
Hitmen 3 4 2 9
POWER PLAYS
Warriors 0 for 1 (0.0%)
Hitmen 0 for 0 (0.0%)
SHOTS 1 2 3 T
Warriors 2 12 12 26
Hitmen 14 14 12 40
PENALTIES
Warriors 0 minutes on 0 infractions
Hitmen 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Warriors Skaters

# Name G A PTS SOG PIM + / -
Jason Choi 3 0 3 3 0 0
Ken Yamamoto 1 1 2 1 0 0
Kyle Shohara 1 0 1 1 0 0
angelo rocha 0 3 3 0 0 0
Timothy Bell 0 2 2 0 0 0
Matt mahood 0 0 0 0 0 0
Scott Toma 0 0 0 0 0 0
RUBEN GOME 0 0 0 0 0 0
james anderson 0 0 0 0 0 0
Daniel Lee 0 0 0 0 0 0
Dustin Johnson 1 0 1 1 0 0
Matthew Kim 0 0 0 0 0 0
Gabriel Perez 0 0 0 0 0 0
Totals 6 6 12 26 0

Hitmen Skaters

# Name G A PTS SOG PIM + / -
Karson Derego 0 0 0 0 0 0
Jon Acuna 0 1 1 0 0 0
Steven Shull 1 3 4 1 0 0
Nick Lliteras 0 1 1 0 0 0
Carlos Cazares 0 0 0 0 0 0
Ryan Villicana 0 0 0 0 0 0
Mark Ryan 0 0 0 0 0 0
Billy Chung 1 1 2 1 0 0
Alexander Hughes 0 0 0 0 0 0
Ian Acuna 0 0 0 0 0 0
Haig Boyadjian 1 1 2 1 0 0
00 Ryan Villicana 2 1 3 2 2 0
Josh Ledesma 0 0 0 0 0 0
Steve Barrientos 0 0 0 0 0 0
Jake Pope 4 0 4 4 0 0
Totals 9 8 17 40 2

Warriors Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 60:00 40 31 9 .775
Totals 60:00 40 31 9 .775

Hitmen Goalies

# Name MIN SOG SV GA SV %
99 Sub Goalie 60:00 26 20 6 .769
Totals 60:00 26 20 6 .769

Game Details