skip navigation
  • Sun, Sep 10, 2017
  • FINAL
Underdogs
UND
3 - 2 Final
TBirds
TBirds
1 2 3 T
Underdogs 0 2 1 3
TBirds 0 0 2 2

Game Totals

SCORING 1 2 3 T
Underdogs 0 2 1 3
TBirds 0 0 2 2
POWER PLAYS
Underdogs 1 for 1 (100.0%)
TBirds 0 for 0 (0.0%)
SHOTS 1 2 3 T
Underdogs 9 16 11 36
TBirds 11 14 13 38
PENALTIES
Underdogs 0 minutes on 0 infractions
TBirds 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Underdogs Skaters

# Name G A PTS SOG PIM + / -
Dominic Brenn 0 1 1 0 0 0
Joey Gallagher 0 0 0 0 0 0
0 Brendan Halligan 0 0 0 0 0 0
4 Corey Ochoa 0 0 0 0 0 0
5 Kris Ehret 1 0 1 1 0 0
10 Michael Naruko 1 2 3 1 0 0
17 Josh Ludin 0 0 0 0 0 0
21 Nicholas Daum 1 0 1 1 0 0
32 JASON GARRETT 0 0 0 0 0 0
66 Mikel Ehret 0 0 0 0 0 0
91 Jeffrey Maganis 0 1 1 0 0 0
96 Jonathan Maganis 0 0 0 0 0 0
Totals 3 4 7 36 0

TBirds Skaters

# Name G A PTS SOG PIM + / -
Bret Sumner 0 0 0 0 0 0
dalton richardson 0 0 0 0 0 0
Justin Kischinevzky 0 0 0 0 0 0
Aj Tiscareno 0 0 0 0 0 0
8 Colin Hurt 0 2 2 0 0 0
9 Matthew Suttle 0 0 0 0 2 0
10 Steve Krier 0 0 0 0 0 0
13 Cameron Mack 0 0 0 0 0 0
13 Nathan Tracy 1 0 1 1 0 0
14 Kevin Chen 0 0 0 0 0 0
16 anthony lair 0 0 0 0 0 0
17 raphael borenstein 0 0 0 0 0 0
20 John Springer 1 0 1 1 0 0
23 Ron Stein 0 0 0 0 0 0
44 Collin Mack 0 0 0 0 0 0
61 Niki Kollar 0 0 0 0 0 0
66 Louis Albanese 0 0 0 0 0 0
81 Hal Gillis 0 0 0 0 0 0
88 Medard Sison 0 0 0 0 0 0
Totals 2 2 4 38 2

Underdogs Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 60:00 38 36 2 .947
Totals 60:00 38 36 2 .947

TBirds Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 0:00 0 0 0 .000
31 Maynard Devendra 60:00 36 33 3 .917
Totals 60:00 36 33 3 .917

Game Details