1 | 2 | 3 | T | ||
---|---|---|---|---|---|
IKEA | 0 | 0 | 0 | 0 | |
Dirty Pelicans | 1 | 0 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
IKEA | 8 | 7 | 7 | 22 |
Dirty Pelicans | 4 | 4 | 4 | 12 |
Team | PP | PIM |
---|---|---|
IKEA | 0-0 | 12 |
Dirty Pelicans | 1-0 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:15 | Dirty Pelicans |
Paul Snyder
Goal (power play)
Assists: Christopher Reed , Michael Ponce |
IKEA 0 - PEL 1 |
Time | Team | Penalty Detail | |
3:10 | Dirty Pelicans | Benny Reese: High-Sticking - Minor (0:0) | |
10:53 | IKEA | Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
13:56 | Dirty Pelicans | Benny Reese: Slashing - Minor (0:0) | |
13:56 | IKEA | David Lee: Slashing - Minor (0:0) | |
13:56 | IKEA | Daniel Choi: Cross-Checking - Double Minor (4:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:11 | Dirty Pelicans |
Goal (even strength)
|
IKEA 0 - PEL 2 |
Time | Team | Penalty Detail | |
7:42 | Dirty Pelicans | Sub Goalie: Holding - Minor (0:0) | |
9:49 | IKEA | Checking - Minor (0:0) | |
9:49 | Dirty Pelicans | Sub Goalie: Checking - Minor (0:0) | |
11:00 | Dirty Pelicans | High-Sticking - Minor (0:0) | |
11:00 | IKEA | High-Sticking - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
7 | Daniel Choi | 0 | 0 | 4 |
8 | Hk Yit | 0 | 0 | 0 |
9 | David Lee | 0 | 0 | 2 |
10 | George Medina | 0 | 0 | 0 |
15 | Mike Gallagher | 0 | 0 | 0 |
17 | Vincent Apostol | 0 | 0 | 0 |
25 | Jonathan Fish | 0 | 0 | 0 |
29 | Dennis Ryan | 0 | 0 | 0 |
29 | Dennis Ryan | 0 | 0 | 0 |
64 | Scott Rumbolt | 0 | 0 | 0 |
73 | Joshua Cheng | 0 | 0 | 0 |
91 | Carlos Marshall | 0 | 0 | 0 |
93 | nate eaparza | 0 | 0 | 0 |
Totals: | 0 | 0 | 12 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
00 | goalie sub | 42:00 | 11 | 9 | LOSS |
Totals: | 42:00 | 12 | 10 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
00 | Sub Goalie | 0 | 0 | 4 |
8 | Sidhartha Sondh | 0 | 0 | 0 |
9 | DAVID SOUZA | 0 | 0 | 0 |
10 | Zsolt Kovacs | 0 | 0 | 0 |
11 | Eric Keller | 0 | 0 | 0 |
12 | Troy Huff | 0 | 0 | 0 |
13 | Christopher Reed | 0 | 1 | 0 |
24 | Michael Ponce | 0 | 1 | 0 |
28 | Mitchell Tsai | 0 | 0 | 0 |
29 | Andrew Manke | 0 | 0 | 0 |
32 | Benny Reese | 0 | 0 | 4 |
37 | Kion Karimpour | 0 | 0 | 0 |
39 | Chris Wong | 0 | 0 | 0 |
61 | Jake Gilbert | 0 | 0 | 0 |
69 | Paul Snyder | 1 | 0 | 0 |
Totals: | 2 | 2 | 10 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
00 | Sub Goalie | 42:00 | 22 | 22 | WIN |
Totals: | 42:00 | 22 | 22 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: PEL - Snyder Goal (power play) (Reed, Ponce) 9:15. Penalties: Reese, PEL (High-Sticking, Minor, 2 min) 3:10; , IKEA (Tripping, Minor, 2 min) 10:53. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Reese, PEL (Slashing, Minor, 2 min) 13:56; Lee, IKEA (Slashing, Minor, 2 min) 13:56; Choi, IKEA (Cross-Checking, Double Minor, 4 min) 13:56. Goalie Changes: None.
3rd Period -- Scoring: PEL - Goal (even strength) 1:11. Penalties: Goalie, PEL (Holding, Minor, 2 min) 7:42; , IKEA (Checking, Minor, 2 min) 9:49; Goalie, PEL (Checking, Minor, 2 min) 9:49; , PEL (High-Sticking, Minor, 2 min) 11:00; , IKEA (High-Sticking, Minor, 2 min) 11:00. Goalie Changes: None.