1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Dirty Pelicans | 0 | 0 | 0 | 0 | |
Fightin' Squirrels | 1 | 2 | 2 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dirty Pelicans | 5 | 11 | 9 | 25 |
Fightin' Squirrels | 7 | 7 | 6 | 20 |
Team | PP | PIM |
---|---|---|
Dirty Pelicans | 0-1 | 14 |
Fightin' Squirrels | 0-1 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:05 | Fightin' Squirrels |
Brad Kachigan
Goal (even strength)
Assists: Brian Ingram , Norm Savage |
PEL 0 - FS 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:25 | Fightin' Squirrels |
Bradley Brandenburg
Goal (even strength)
Assists: Tony Sigman , Sean Irvin |
PEL 0 - FS 2 |
6:09 | Fightin' Squirrels |
Brian Haliburton
Goal (even strength)
Assists: Brandon Sigman , Matt Iaconna |
PEL 0 - FS 3 |
Time | Team | Penalty Detail | |
3:59 | Dirty Pelicans | Robert Ledger (served by Robert Ledger): High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:25 | Fightin' Squirrels |
Bradley Brandenburg
Goal (even strength)
Assists: Brandon Sigman , Brandon Sweatt |
PEL 0 - FS 4 |
4:46 | Fightin' Squirrels |
Bradley Brandenburg
Goal (even strength)
Assists: Brian Haliburton |
PEL 0 - FS 5 |
Time | Team | Penalty Detail | |
4:03 | Fightin' Squirrels | Brad Kachigan (served by Brad Kachigan): Unsportsmanlike Conduct - Misconduct (10:00) | |
4:03 | Fightin' Squirrels | Brad Kachigan (served by Brad Kachigan): Tripping - Minor (0:0) | |
4:03 | Dirty Pelicans | benny reese (served by benny reese): Unsportsmanlike Conduct - Misconduct (10:00) | |
4:03 | Dirty Pelicans | benny reese (served by benny reese): Holding - Minor (0:0) | |
12:49 | Fightin' Squirrels | Sean Irvin (served by Sean Irvin): Tripping - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
Fred Salazar | 0 | 0 | 0 | |
michael roberts | 0 | 0 | 0 | |
3 | Peter Kim | 0 | 0 | 0 |
8 | Sidhartha Sondh | 0 | 0 | 0 |
9 | DAVID SOUZA | 0 | 0 | 0 |
11 | Eric Keller | 0 | 0 | 0 |
13 | Chris Reed | 0 | 0 | 0 |
17 | Robert Ledger | 0 | 0 | 2 |
20 | aminadab velazquez | 0 | 0 | 0 |
21 | Corey Simmons | 0 | 0 | 0 |
24 | Michael Ponce | 0 | 0 | 0 |
28 | Mitchell Tsai | 0 | 0 | 0 |
29 | Andrew Manke | 0 | 0 | 0 |
32 | benny reese | 0 | 0 | 12 |
37 | Kion Karimpour | 0 | 0 | 0 |
39 | Chris Wong | 0 | 0 | 0 |
Totals: | 0 | 0 | 14 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
00 | Sub Goalie | 42:00 | 20 | 15 | LOSS |
Totals: | 42:00 | 20 | 15 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
1 | Derek Belisle | 0 | 0 | 0 |
4 | Tad Durrenburger | 0 | 0 | 0 |
6 | Ian Lundberg | 0 | 0 | 0 |
7 | Jon Sigman | 0 | 0 | 0 |
8 | Nickolas Perez | 0 | 0 | 0 |
9 | Casey Landel | 0 | 0 | 0 |
10 | Brandon Sweatt | 0 | 1 | 0 |
11 | Brad Kachigan | 1 | 0 | 12 |
12 | Brandon Sigman | 0 | 2 | 0 |
16 | Bradley Brandenburg | 3 | 0 | 0 |
19 | Brian Haliburton | 1 | 1 | 0 |
20 | Scott Irvin | 0 | 0 | 0 |
21 | Matt Iaconna | 0 | 1 | 0 |
25 | Brian Ingram | 0 | 1 | 0 |
27 | Glen Mcleod | 0 | 0 | 0 |
28 | Steve Savage | 0 | 0 | 0 |
39 | Sean Irvin | 0 | 1 | 2 |
57 | Norm Savage | 0 | 1 | 0 |
87 | Tony Sigman | 0 | 1 | 0 |
Totals: | 5 | 9 | 14 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Bill Sweatt | 42:00 | 25 | 25 | WIN |
Totals: | 42:00 | 25 | 25 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: FS - Kachigan Goal (even strength) (Ingram, Savage) 9:05. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: FS - Brandenburg Goal (even strength) (Sigman, Irvin) 2:25; FS - Haliburton Goal (even strength) (Sigman, Iaconna) 6:09. Penalties: Ledger, PEL (High-Sticking, Minor, 2 min) 3:59. Goalie Changes: None.
3rd Period -- Scoring: FS - Brandenburg Goal (even strength) (Sigman, Sweatt) 1:25; FS - Brandenburg Goal (even strength) (Haliburton) 4:46. Penalties: Kachigan, FS (Unsportsmanlike Conduct, Misconduct, 10 min) 4:03; Kachigan, FS (Tripping, Minor, 2 min) 4:03; reese, PEL (Unsportsmanlike Conduct, Misconduct, 10 min) 4:03; reese, PEL (Holding, Minor, 2 min) 4:03; Irvin, FS (Tripping, Minor, 2 min) 12:49. Goalie Changes: None.