skip navigation
Position

Player Stats

Skater

# Name G A PTS PEN
28 Tommy Barber 0 1 1 1
23 Jonathan White 0 0 0 0
31 Brett Shook 0 1 1 0
Steve Sweeney 1 2 3 0
Joshua Laricchia 1 0 1 0
15 Kyle Durkan 2 4 6 1
21 Brandon Harada 2 6 8 1
19 Lucas Main 2 3 5 4
8 Sean McGann 2 3 5 5
26 Bryan Harada 2 2 4 0
10 Ryan Hammang 3 5 8 2
4 Matt Herrman 3 2 5 3
7 Joshua Salo 3 4 7 0
13 peter brignoni 12 4 16 6
00 Team Goalie 17 8 25 4
33 David Lachman 26 13 39 5

Goalie

# Name GP W L T
00 Team Goalie 19 9 7 3

Player Stats