skip navigation
  • Sun, Dec 05, 2021
  • FINAL
Daft Puck JV
DPJV
1 - 4 Final
Zams
Zambonis
1 2 3 T
Daft Puck JV 1 0 0 1
Zambonis 3 0 1 4

Game Totals

SCORING 1 2 3 T
Daft Puck JV 1 0 0 1
Zambonis 3 0 1 4
POWER PLAYS
Daft Puck JV 0 for 0 (0.0%)
Zambonis 0 for 0 (0.0%)
SHOTS 1 2 3 T
Daft Puck JV 9 - 10 19
Zambonis 10 - 9 19
PENALTIES
Daft Puck JV 0 minutes on 0 infractions
Zambonis 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Daft Puck JV Skaters

# Name G A PTS SOG PIM + / -
Joshua Laricchia 0 0 0 0 0 0
Steve Sweeney 0 0 0 0 0 0
4 Matt Herrman 0 0 0 0 0 0
7 Joshua Salo 1 0 1 1 0 0
8 Sean McGann 0 0 0 0 0 0
10 Ryan Hammang 0 0 0 0 0 0
13 peter brignoni 0 0 0 0 0 0
15 Kyle Durkan 0 0 0 0 0 0
19 Lucas Main 0 0 0 0 0 0
21 Brandon Harada 0 0 0 0 0 0
23 Jonathan White 0 0 0 0 0 0
26 Bryan Harada 0 0 0 0 0 0
28 Tommy Barber 0 0 0 0 0 0
31 Brett Shook 0 0 0 0 0 0
33 David Lachman 0 0 0 0 0 0
Totals 1 0 1 19 0

Zambonis Skaters

# Name G A PTS SOG PIM + / -
2 David Lacroix 0 0 0 0 0 0
2 Darren Masuda 0 0 0 0 0 0
6 Michael Levindofske 2 0 2 2 0 0
7 Ryan Newton 1 1 2 1 0 0
13 Hector Garcia 0 0 0 0 0 0
14 Eric Anthony 0 0 0 0 0 0
17 Jason Kint 0 2 2 0 0 0
21 John Schefers 0 0 0 0 0 0
22 Gary Wells 0 0 0 0 0 0
33 Dan Davitt 0 0 0 0 0 0
33 Craig Smith 0 0 0 0 0 0
41 Dariush Izadi 0 0 0 0 0 0
41 Dariush Izadi 0 0 0 0 0 0
42 Lance Phillips 0 0 0 0 0 0
51 Steve Stogryn 0 0 0 0 0 0
67 FRANK BERENGUER 0 0 0 0 0 0
77 Patrick Dent 0 0 0 0 0 0
Totals 4 3 7 19 0

Daft Puck JV Goalies

# Name MIN SOG SV GA SV %
00 Team Goalie 60:00 19 15 4 .789
Totals 60:00 19 15 4 .789

Zambonis Goalies

# Name MIN SOG SV GA SV %
00 Team Goalie 60:00 19 18 1 .947
Totals 60:00 19 18 1 .947

Game Details