skip navigation
  • Sun, Oct 03, 2021
  • FINAL
Blackhawks
Hawks
4 - 3 Final
PEL
Dirty Pelicans
1 2 3 T
Blackhawks 1 2 1 4
Dirty Pelicans 1 2 0 3

Game Totals

SCORING 1 2 3 T
Blackhawks 1 2 1 4
Dirty Pelicans 1 2 0 3
POWER PLAYS
Blackhawks 0 for 0 (0.0%)
Dirty Pelicans 0 for 0 (0.0%)
SHOTS 1 2 3 T
Blackhawks 1 2 2 5
Dirty Pelicans 1 2 - 3
PENALTIES
Blackhawks 0 minutes on 0 infractions
Dirty Pelicans 0 minutes on 0 infractions

Scoring Summary

    • 1st Period
    • Hawks
    • PEL
    • 8:47
    • Dirty Pelicans
    • (even strength)
    • 1
    • 1
    • 2nd Period
    • Hawks
    • PEL
    • 19:45
    • Dirty Pelicans
    • (even strength)
    • 3
    • 3
    • 3rd Period
    • Hawks
    • PEL
    • 0:00
    • Blackhawks
    • (even strength)
    • 4
    • 3

Penalty Summary

    • NO PENALTY

Blackhawks Skaters

# Name G A PTS SOG PIM + / -
2 Trevor Luttig 0 0 0 0 0 0
3 Benjamin Phelan 0 0 0 0 0 0
4 Tad Durrenberger 0 0 0 0 0 0
6 Christopher Kilkuts 0 0 0 0 0 0
7 Dan Paulos 0 0 0 0 0 0
9 Thomas Phelan 0 0 0 0 0 0
10 Anthony Maurillo 0 0 0 0 0 0
11 Casey Hansen 0 0 0 0 0 0
15 Greg Middleton 1 0 1 1 0 0
17 Frankie Negrette 0 0 0 0 0 0
20 Vinnie Maurillo 0 0 0 0 0 0
21 Victor Kawana 0 0 0 0 0 0
30 Tommy Reimbold 0 0 0 0 0 0
35 Jonathan Chandler 0 2 2 0 0 0
40 Donald Vo 0 0 0 0 0 0
44 Mike Reimbold 0 0 0 0 0 0
77 Alvaro Liceaga 1 0 1 1 0 0
91 Ronald Paulos 0 0 0 0 0 0
97 Marcelo Liceaga 1 0 1 1 0 0
Totals 4 2 6 5 0

Dirty Pelicans Skaters

# Name G A PTS SOG PIM + / -
Zsolt Kovacs 0 0 0 0 0 0
Joshua Roman 0 0 0 0 0 0
7 Jonny Masri 0 0 0 0 0 0
11 Eric Keller 0 0 0 0 0 0
12 Troy Huff 0 0 0 0 0 0
13 Christopher Reed 0 0 0 0 0 0
17 Robert Ledger 0 0 0 0 0 0
24 Michael Ponce 0 0 0 0 0 0
28 Mitchell Tsai 0 0 0 0 0 0
29 Andrew Manke 1 0 1 1 0 0
32 Benny Reese 0 0 0 0 0 0
39 Chris Wong 0 0 0 0 0 0
56 Branden Wildvank 0 0 0 0 0 0
84 Luke Hamagiwa 0 0 0 0 0 0
88 Michael Morgan 0 0 0 0 0 0
Totals 3 0 3 3 0

Blackhawks Goalies

# Name MIN SOG SV GA SV %
00 Team Goalie 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Dirty Pelicans Goalies

# Name MIN SOG SV GA SV %
00 Chris Urena 60:00 5 1 4 .200
00 Team Goalie 0:00 0 0 0 .000
Totals 60:00 5 1 4 .200

Game Details